WOLF CREEK
Total Gross $AUD $6,080,928
Tracking US BO* na
Release Date November 3rd 2005
Distributor Roadshow
OFLC Rating R

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
7 27th - 30th Oct P/V 325,742 141 2,310 na na na 347,525
1 3rd - 6th Nov 1 1,223,679 151 8,104 na up 336 up 464 1,581,578
2 10th - 13th Nov 2 868,990 151 5,755 -30 na na 3,038,338
6 17th - 20th Nov 3 568,711 151 3,766 -35 na na 4,000,032
7 24th - 27th Nov 4 427,149 151 2,829 -25 na na 4,676,958
8 1st - 4th Dec 5 241,280 145 1,664 -49 na na 5,176,124
9 8th - 11th Dec 6 186,553 121 1,542 -23 na na 5,475,631
12 15th - 18th Dec 7 104,757 95 1,103 -44 na na 5,660,867
15 22nd - 25th Dec 8 43,201 76 568 -60 na na 5,766,601
19^ 22nd - 27th Dec 8 55,413 76 729 na na na 5,778,813

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
^ 6-day Long-Weekend data inclusive of Boxing Day

Genre - Australian Film History
Genre - Recent Horror Film History
 Weekends - R Openings | November | 2005 P/V | 2005
Highest - R All Time | 2005

Movie Marshal Review 1
Movie Marshal Review 2

Chart Published By Paul Boschen
© 1997-Present MovieMarshal