![]() |
THE WORLD'S FASTEST INDIAN |
![]() |
|
| Total Gross $AUD | $6,505,163 | ||
| Tracking US BO* | up 1394% | ||
| Release Date | 6th April 2006 | ||
| Distributor | Becker | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 12 | 30th Mar - 2nd Apr | P/V | 208,654 | 178 | 1,172 | na | na | na | 211,658 |
| 5 | 6th - 9th Apr | 1 | 899,913 | 192 | 4,687 | na | up 2146 | up 2681 | 1,114,473 |
| 6 | 13th - 16th Apr | 2 | 886,624 | 192 | 4,618 | -1 | up 2781 | up 2691 | 2,414,751 |
| 7 | 20th - 23rd Apr | 3 | 600,194 | 189 | 3,176 | -32 | up 1263 | up 2362 | 3,536,994 |
| 11 | 27th - 30th Apr | 4 | 513,032 | 188 | 2,729 | -15 | up 1061 | up 2069 | 4,507,711 |
| 5 | 4th - 7th May | 5 | 320,916 | 174 | 1,844 | -37 | up 867 | up 1869 | 5,050,688 |
| 6 | 11th - 14th May | 6 | 282,866 | 170 | 1,664 | -12 | up 942 | up 1736 | 5,453,361 |
| 7 | 18th - 21st May | 7 | 188,396 | 145 | 1,299 | -33 | up 545 | up 1606 | 5,765,347 |
| 9 | 25th - 28th May | 8 | 132,894 | 113 | 1,176 | -29 | up 378 | up 1479 | 5,983,579 |
| 12 | 1st - 4th Jun | 9 | 111,873 | 84 | 1,332 | -16 | up 447 | up 1394 | 6,161,011 |
| 16 | 8th - 11th Jun | 10 | 72,845 | 53 | 1,374 | -35 | 6,283,386 | ||
| 16 | 8th - 12th Jun^ | 10 | 95,457 | 53 | 1,801 | na | na | na | 6,305,998 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Anthony Hopkins' Film History
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal