![]() |
xXx |
![]() |
|
| Total Gross $AUD | $10,839,909 | ||
| Tracking US BO* | |||
| Release Date | 12th September 2002 | ||
| Distributor | Columbia | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 1 | 12th - 15th Sep | 1 | 3,194,906 | 300 | 10,650 | na | 3,210,308 |
| 2 | 19th - 22nd Sep | 2 | 1,595,378 | 301 | 5,300 | -50 | 5,789,487 |
| 5 | 26th - 29th Sep | 3 | 1,021,906 | 275 | 3,716 | -36 | 7,501,338 |
| 6 | 3rd - 6th Oct | 4 | 960,059 | 249 | 3,856 | -7 | 9,147,867 |
| 9 | 10th - 13th Oct | 5 | 481,750 | 205 | 2,350 | -50 | 10,022,418 |
| 11 | 17th - 20th Oct | 6 | 218,532 | 151 | 1,447 | -55 | 10,368,286 |
| 13 | 24th - 27th Oct | 7 | 120,807 | 96 | 1,258 | -45 | 10,579,269 |
| 19 | 31st Oct - 3rd Nov | 8 | 51,077 | 58 | 881 | -58 | 10,667,028 |
*Based on Movie Marshal Index of
% to the comparative U.S. box office.
Actor - Vin Diesel's Film History
Actors - Samuel L. Jackson's Film History
Weekends - Opening |
September | 2002
Highest - All Time | Screens |
Averages | 2002
Relevant Films - XXX²: The Next Level
Chart Published By Paul Boschen
© 1997-Present MovieMarshal