![]() |
THE YES MEN |
![]() |
|
| Total Gross $AUD | $192,470 | ||
| Tracking US BO* | na | ||
| Release Date | June 30th 2005 | ||
| Distributor | UIP | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 17 | 7th - 10th Jul | 1 | 41,263 | 13 | 3,174 | na | na | na | 46,735 |
| 19 | 14th - 17th Jul | 2 | 31,665 | 16 | 1,979 | -23 | na | na | 100,383 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal