YOU, ME AND DUPREE
Total Gross $AUD $10,237,980
Tracking US BO* up 34%
Release Date 27th July 2006
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 27th - 30th Jul 1 2,507,402 247 10,151 na up 16 up 16 2,507,402
1 3rd - 6th Aug 2 1,790,905 247 7,251 -29 up 40 up 12 5,073,807
2 10th - 13th Aug 3 1,086,077 238 4,563 -39 up 53 up 12 6,647,303
2 17th - 20th Aug 4 821,105 226 3,633 -24 up 125 up 17 7,842,696
4 24th - 27th Aug 5 636,403 205 3,104 -22 up 231 up 23 8,725,465
5 31st Aug - 3rd Sep 6 424,630 179 2,372 -33 up 322 up 28 9,341,848
9 7th - 10th Sep 7 295,937 163 1,816 -30 up 413 up 32 9,766,150
13 14th - 17th Sep 8 154,152 118 1,306 -48 up 290 up 34 10,017,709

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Owen Wilson's Film History
Actor - Kate Hudson's Film History
Actor - Michael Douglas' Film History
Weekends - Opening | July | 2006
Highest - All Time | Screens | Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal