![]() |
YOU ME AND EVERYONE WE KNOW |
![]() |
|
| Total Gross $AUD | $365,465 | ||
| Tracking US BO* | up 109% | ||
| Release Date | October 27th 2005 | ||
| Distributor | Icon | ||
| OFLC Rating | R | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 16 | 27th - 30th Oct | 1 | 71,214 | 10 | 7,121 | na | up 93 | up 109 | 85,844 |
*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
**Comparison beginning at official weekend 3 in the U.S. / First comparably wide weekend.
Weekends - 2005
Highest - 2005