ZODIAC
Total Gross $AUD $4,228,607
Tracking US BO* up 28%
Release Date 17th May 2007
Distributor Warner Bros.
OFLC Rating MA15+

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 17th - 20th May 1 1,134,620 182 6,234 na down 15 down 15 1,135,063
3 24th - 27th May 2 656,007 182 3,604 -43 down 1 down 7 2,193,143
3 31st May - 3rd Jun 3 583,426 182 3,206 -11 up 77 up 3 3,013,199
4 7th - 10th Jun 4 411,849 168 2,451 -29 up 252 up 15 3,649,658
7 14th - 17th Jun 5 184,181 116 1,588 -55 up 398 up 24 4,035,584
11 21st - 24th Jun 6 71,526 43 1,663 -61 up 318 up 27 4,171,476
19 28th Jun - 1st Jul 7 26,356 26 1,014 -63 up 214 up 28 4,228,607

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Jake Gyllenhaal's Film History
Weekends - May | 2007
Highest - 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal