|
|
ADAM SANDLER |
|
|
| Total Gross | $124,274,838 | ||
| Average (21) | $6,213,742 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE WEDDING SINGER | M | Road | 16/04/98 | 2,484,921 | 17,162,021 |
| 2 | 50 FIRST DATES | M | Col | 25/03/04 | 2,916,328 | 14,765,023 |
| 3 | BIG DADDY | PG | Col | 16/09/99 | 2,705,324 | 14,719,123 |
| 4 | CLICK | M | Sony | 22/06/06 | 4,058,657 | 14,091,739 |
| 5 | THE WATERBOY | M | BVI | 21/01/99 | 3,317,301 | 11,223,716 |
| 6 | THE LONGEST YARD | M | Col | 02/06/05 | 3,291,878 | 10,966,083 |
| 7 | ANGER MANAGEMENT | M | Col | 17/04/03 | 3,200,707 | 10,802,151 |
| 8 | MR. DEEDS | M | Col | 22/08/02 | 2,692,170 | 8,829,440 |
| 16 | FUNNY PEOPLE | MA15+ | Uni | 10/09/09 | 1,791,408 | 6,588,992 |
| 9 | THE ANIMAL | M | Col | 02/08/01 | 1,958,523 | 5,689,876 |
| 10 | THE HOT CHICK | M | BVI/Tou | 01/01/03 | 1,306,054 | 4,904,311 |
| 11 | LITTLE NICKY | M | Road | 26/12/00 | 827,126 | 3,425,070 |
| 12 | SPANGLISH | M | Col | 17/02/05 | 951,416 | 2,774,833 |
| 13 | CONEHEADS | PG | UIP/Par | 16/09/93 | 232,533 | 1,705,394 |
| 14 | PUNCH DRUNK LOVE | M | Col | 03/04/03 | 260,987 | 1,536,392 |
| 15 | AIRHEADS | M | Fox | 19/01/95 | 338,065 | 824,522 |
| 16 | REIGN OVER ME | M | Sony | 22/03/07 | 277,731 | 945,879 |
| 17 | BULLETPROOF | MA | UIP/Uni | 21/11/96 | na | 506,666 |
| 18 | HAPPY GILMORE | M | UIP/Uni | 08/08/96 | na | 269,025 |
| 19 | MIXED NUTS [LIFESAVERS] | PG | TriStar | 09/02/95 | 132,678 | 203,490 |
| 20 | BILLY MADISON | M | UIP/Uni | 20/07/95 | 83,795 | 127,284 |
| 21 | 8 CRAZY NIGHTS | M | Col | 12/12/02 | 19,551 | 51,745 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal