|
|
AL PACINO |
|
|
| Total Gross | $67,336,001 | ||
| Average (25) | $2,693,440 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | HEAT | MA | WB | 15/02/96 | 1,486,819 | 7,463,694 |
| 2 | DICK TRACY | PG | BVI/Tou | 20/06/90 | 1,123,120 | 6,548,295 |
| 3 | THE GODFATHER | R | UIP/Par | 01/01/72 | na | 5,991,383 |
| 4 | INSOMNIA | M | BVI/WB | 05/09/02 | 1,477,964 | 5,449,487 |
| 5 | SCENT OF A WOMAN | M | UIP/Uni | 11/03/93 | 465,963 | 4,865,895 |
| 6 | THE INSIDER | M | BVI | 27/01/00 | 625,202 | 4,692,966 |
| 7 | THE DEVIL'S ADVOCATE | R | WB | 01/01/98 | 1,185,651 | 4,611,419 |
| 8 | DONNIE BRASCO | MA | Road | 01/05/97 | 1,055,134 | 4,169,042 |
| 9 | THE RECRUIT | M | BVI/Tou | 27/02/03 | 1,125,082 | 3,976,140 |
| 10 | ANY GIVEN SUNDAY | MA | WB | 27/07/00 | 1,023,374 | 2,878,097 |
| 11 | SEA OF LOVE | M | UIP/Uni | 04/01/90 | 435,924 | 2,473,045 |
| 12 | FRANKIE AND JOHNNY | M | UIP/Par | 06/02/92 | 423,686 | 2,332,742 |
| 13 | THE GODFATHER PART 3 | M | UIP/Par | 28/02/91 | 480,965 | 2,181,148 |
| 14 | THE GODFATHER PART 2 | M | UIP/Par | 01/01/75 | na | 2,088,084 |
| 15 | SERPICO | M | Columbia | 04/04/1974 | N/A | 1,744,000 |
| 16 | DOG DAY AFTERNOON | M | WB | 01/12/75 | N/A | 1,608,000 |
| 17 | CARLITO'S WAY | MA | UIP/Uni | 24/02/94 | 638,392 | 1,217,337 |
| 18 | CITY HALL | M | Columbia | 09/05/96 | 290,076 | 873,410 |
| 19 | CRUISING | R | Roadshow | 12/06/80 | N/A | 756,000 |
| 20 | SCARFACE | R | UIP/Uni | 01/03/84 | na | 570,000 |
| 21 | TWO FOR THE MONEY | M | UIP/Uni | 11/05/06 | 262,828 | 510,006 |
| 22 | GLENGARRY GLENN ROSS | M | Roadshow | 11/02/93 | 46,516 | 303,494 |
| 23 | REVOLUTION | PG | Roadshow | 06/02/86 | N/A | 123,424 |
| 24 | LOOKING FOR RICHARD | PG | Fox | 20/02/97 | 26,404 | 92,913 |
| 25 | SIMONE | PG | Roadshow | 13/02/03 | 38,201 | 63,158 |
| - | PEOPLE I KNOW | 2003 | DIRECT TO DVD | |||
| - | GIGLI | 2003 | DIRECT TO DVD | |||
| - | TWO BITS | 1995 | DIRECT TO VIDEO | |||
| - | AUTHOR! AUTHOR! | 1982 | DIRECT TO VIDEO | |||
| - | ...AND JUSTICE FOR ALL | 1979 | DIRECT TO VIDEO | |||
| - | BOBBY DEERFIELD | 1977 | DIRECT TO VIDEO | |||
| Next | 88 MINUTES | 2006 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal