ANTHONY HOPKINS

Total Gross $141,155,804
Average (36) $3,920,995
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 MISSION IMPOSSIBLE 2 M UIP/Par 01/06/00 6,393,912 22,478,131
2 THE SILENCE OF THE LAMBS M Orion 09/05/91 1,095,815 14,039,731
3 HANNIBAL R UIP/Uni 15/02/01 4,247,648 11,282,930
4 THE MASK OF ZORRO M Col 26/12/98 1,176,254 8,786,604
5 BRAM STOKER'S DRACULA M Col 31/12/92 2,042,909 8,135,455
6 BEOWULF M WB 29/11/07   7,659,360
7 RED DRAGON MA UIP/Uni 24/10/02 2,204,565 7,629,475
8 LEGENDS OF THE FALL M Tri 02/03/95 1,770,859 7,554,857
9 THE WORLD'S FASTEST INDIAN PG Beck 06/04/06 899,913 6,505,163
10 ELEPHANT MAN M GU 01/01/81  na 5,048,000
11 SHADOWLANDS PG Road 30/12/93 87,062 4,296,186
12 ALEXANDER MA WB 20/01/05 1,667,851 4,217,594
13 THE WOLFMAN MA15+ Uni 11/02/10 1,868,226 3,832,071
14 MEET JOE BLACK M UIP/Uni 11/03/99 1,235,129 3,501,143
15 HOWARD'S END G Hoyts 21/05/92 126,641 3,431,084
16 REMAINS OF THE DAY G Col 24/02/94 805,114 3,412,729
17 FRACTURE M Frac 02/08/07   2,877,477
18 HEARTS IN ATLANTIS M Road 31/01/02 666,653 2,482,902
19 THE BOUNTY PG Hoyts 01/08/84 na 2,104,000
20 BAD COMPANY M BVI 18/07/02 738,070 1,968,905
21 A BRIDGE TOO FAR M UIP 01/08/77 na 1,920,000
22 INSTINCT M BVI 29/07/99 699,187 1,745,095
23 THE EDGE M Fox 19/02/98 514,431 1,557,187
24 FREEJACK M Road 20/02/92 399,414 1,500,315
25 AMISTAD M UIP/Uni 19/02/98 372,677 1,406,028
26 BOBBY M Hoyts 08/03/07 337,321 1,162,582
27 CHAPLIN M Road 18/02/93 194,312 765,001
28 TITUS R BVI 21/09/00 48,469 475,854
29 THE HUMAN STAIN MA BVI/Mira 04/03/04 121,712 329,633
30 PROOF M BVI/Mira 16/03/06 85,501 311,817
31 NIXON M Roadshow 29/02/96 78,008 235,406
32 SURVIVING PICASSO M WB 16/01/97 na 220,036
33 ROAD TO WELLVILLE M Road 11/05/95 48,268 90,541
34 DESPERATE HOURS M Prem 19/03/92 na 58,373
35 THE INNOCENT M Road 08/09/94 11,785 55,382
36 THE CHORUS OF DISAPPROVAL, A PG Road 19/07/90 13,932 42,602
             

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal