|
|
ANTONIO BANDERAS |
|
|
| Total Gross | $162,457,953 | ||
| Average (22) | $7,384,452 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SHREK 2 | PG | UIP/Uni | 17/06/04 | 13,159,869 | 50,345,252 |
| 2 | SHREK THE THIRD | PG | Par | 07/06/07 | 10,338,331 | 33,513,011 |
| 3 | SPY KIDS 3D: GAME OVER | PG | BVI/Mira | 01/01/04 | 2,907,592 | 13,625,411 |
| 4 | INTERVIEW WITH THE VAMPIRE | MA | WB | 26/12/94 | 1,739,968 | 9,520,346 |
| 5 | THE MASK OF ZORRO | M | Col | 26/12/98 | 1,176,254 | 8,786,604 |
| 6 | SPY KIDS 2: THE ISLAND OF LOST DREAMS | PG | BVI/Mira | 09/01/03 | 1,912,674 | 7,817,349 |
| 7 | SPY KIDS | PG | Road | 20/09/01 | 404,236 | 6,794,779 |
| 8 | TAKE THE LEAD | M | Road | 25/05/06 | 1,405,666 | 6,620,544 |
| 9 | EVITA | PG | Road | 13/02/97 | 1,486,741 | 5,995,330 |
| 10 | ONCE UPON A TIME IN MEXICO | MA | BVI/Mira | 26/02/04 | 1,452,269 | 4,187,590 |
| 11 | ASSASSINS | M | WB | 19/10/95 | 1,073,341 | 4,099,271 |
| 12 | THE LEGEND OF ZORRO | M | Roadshow | 26/12/05 | 909,825 | 3,785,889 |
| 13 | FRIDA | MA | BVI/Mira | 26/12/02 | 299,255 | 2,290,441 |
| 14 | THE 13TH WARRIOR | MA | BVI | 02/03/00 | 673,833 | 1,635,474 |
| 15 | DESPERADO | R | Col | 09/11/95 | 419,724 | 1,179,480 |
| 16 | THE HOUSE OF SPIRITS | M | Road | 02/06/94 | 251,936 | 730,514 |
| 17 | THE MAMBO KINGS | M | WB | 04/06/92 | 123,120 | 692,818 |
| 18 | ORIGINAL SIN | MA | Fox/MGM | 02/12/01 | 213,320 | 564,986 |
| 19 | BALLISTIC: ECKS Vs SEVER | M | WB | 06/03/03 | 169,133 | 324,851 |
| 20 | PLAY IT TO THE BONE | MA | Road | 12/10/00 | 34,495 | 69,124 |
| 21 | MIAMI RHAPSODY | M | BVI/Holl | 27/04/95 | na | 65,759 |
| 22 | TERRA NOVA | R | Den | 24/06/99 | na | 20,000 |
| Next | HOMELAND SECURITY | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal