|
|
ARNOLD SCHWARZENEGGER |
|
|
| Total Gross | $134,654,691 | ||
| Average (21) | $6,412,128 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | TERMINATOR 3: RISE OF THE MACHINES | M | Col | 17/07/03 | 7,310,700 | 19,099,482 |
| 2 | TERMINATOR 2: JUDGMENT DAY | M | Tri | 05/09/91 | 2,410,637 | 14,641,871 |
| 3 | BATMAN AND ROBIN | PG | WB | 26/06/97 | 3,757,851 | 13,474,350 |
| 4 | TRUE LIES | M | UIP/Uni | 01/09/94 | 2,134,890 | 13,416,815 |
| 5 | KINDERGARTEN COP | M | UIP/Uni | 03/01/91 | 1,483,574 | 12,258,199 |
| 6 | END OF DAYS | MA | Road | 26/12/99 | na | 10,007,658 |
| 7 | TWINS | PG | UIP/Uni | 19/01/89 | 836,450 | 9,130,984 |
| 8 | TOTAL RECALL | M | Carolco | 06/12/90 | 1,361,100 | 7,360,052 |
| 9 | ERASER | MA | WB | 19/09/96 | 1,314,028 | 6,191,573 |
| 10 | JINGLE ALL THE WAY | PG | Fox | 21/11/96 | 1,100,497 | 4,728,901 |
| 11 | JUNIOR | PG | UIP/Uni | 15/12/94 | 685,336 | 4,304,407 |
| 12 | THE 6TH DAY | M | Col | 18/01/01 | 1,271,547 | 3,949,708 |
| 13 | LAST ACTION HERO | M | Col | 16/09/93 | 765,794 | 3,366,791 |
| 14 | THE TERMINATOR | R | Orion | 20/12/84 | na | 2,732,974 |
| 15 | COLLATERAL DAMAGE | M | WB | 02/05/02 | 818,204 | 2,253,777 |
| 16 | PREDATOR | M | Fox | 20/08/87 | 309,266 | 1,864,015 |
| 17 | CONAN THE BARBARIAN | M | Fox | 01/12/82 | na | 1,822,000 |
| 18 | RED HEAT | M | GU | 13/10/88 | 176,279 | 1,250,506 |
| 19 | COMMANDO | R | Fox | 16/01/86 | 151,973 | 1,019,785 |
| 20 | THE RUNNING MAN | R | Road | 28/01/88 | na | 955,448 |
| 21 | CONAN THE DESTROYER | M | UIP/Uni | 01/12/84 | na | 826,000 |
| Next |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com