BEN AFFLECK

Total Gross $100,020,490
Average (26) $4,000,820
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing
1 PEARL HARBOR M BVI 07/06/01 5,239,676 18,773,788
2 GOOD WILL HUNTING M Road 12/03/98 2,291,139 14,672,131
3 ARMAGEDDON M BVI 20/08/98 3,508,313 14,316,211
4 SHAKESPEARE IN LOVE M UIP/Uni 11/02/99 1,826,343 12,009,367
5 DAREDEVIL M Fox 20/03/03 3,246,116 7,651,485
6 FORCES OF NATURE M UIP 06/05/99 1,713,294 7,063,331
7 THE SUM OF ALL FEARS M UIP/Par 29/08/02 2,102,970 5,858,994
8 CHANGING LANES M UIP/Par 21/11/02 932,366 2,826,903
9 DOGMA MA Road 03/02/00 792,439 2,558,017
10 CHASING AMY MA NV 03/07/97 na 2,509,890
11 JAY AND SILENT BOB STRIKE BACK MA BVI/Mira 24/01/02 761,037 1,974,543
12 BOUNCE M BVI 08/03/01 786,432 1,971,337
13 PAYCHECK M UIP/Uni 18/03/04 756,656 1,857,220
14 JERSEY GIRL M BVI/Mira 22/08/04 484,425 1,479,291
15 SMOKIN' ACES R18+ Par/Uni 08/02/07 602,691 1,473,676
16 CLERKS 2 MA15+ Road 31/08/06 420,057 1,034,560
17 REINDEER GAMES MA Road 05/10/00 256,646 696,552
18 BOILER ROOM M Road 12/10/00 217,590 648,909
19 PHANTOMS MA Road 04/06/98 237,274 453,516
20 200 CIGARETTES M BVI 13/05/99 145,310 405,986
21 DAZED AND CONFUSED M UIP/Uni 26/05/94 28,005 215,235
22 SCHOOL TIES PG UIP/Par 10/06/93 28,940 172,078
23 MAN ABOUT TOWN

M

Hoyts 31/08/06 66,868 142,609
24 MALLRATS MA UIP/Uni 22/08/96 na 79,783
25 GOING ALL THE WAY M UIP/Glo 14/05/98 15,294 46,063
26 HOLLYWOODLAND MA15+ BVI 15/03/07 10,720 28,859
             

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal