BEN STILLER

Total Gross $182,696,452
Average (19) $9,615,603
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 MEET THE FOCKERS M UIP/Uni 26/12/04 2,617,013 34,975,476
2 MADAGASCAR PG UIP/Uni 16/06/05 4,597,250 25,467,800
3 NIGHT AT THE MUSEUM PG Fox 26/12/06 4,041,588 22,467,533
4 MEET THE PARENTS M UIP/Uni 26/12/00 4,197,170 21,221,469
5 THERE'S SOMETHING ABOUT MARY M Fox 03/09/98 2,089,178 20,007,019
6 STARSKY AND HUTCH M BVI/Mira 08/04/04 3,452,026 13,453,647
7 DODGEBALL: A TRUE UNDERDOG STORY M Fox 09/09/04 2,343,763 9,701,415
8 ALONG CAME POLLY M UIP/Uni 22/01/04 2,552,377 9,069,139
9 KEEPING THE FAITH M BVI 08/06/00 1,721,230 7,526,869
10 THE CABLE GUY M Col 20/06/96 1,801,670 5,364,698
11 ZOOLANDER M Road 01/11/01 1,274,450 4,418,217
12 REALITY BITES M UIP/Uni 16/06/94 77,264 3,483,674
13 THE ROYAL TENENBAUMS MA BVI 14/03/02 134,788 2,577,853
14 MYSTERY MEN PG UIP/Uni 13/01/00 539,986 2,169,989
15 FLIRTING WITH DISASTER M BVI/Mira 30/05/96 83,892 368,897
16 IF LUCY FELL M Tri 23/05/96 89,697 156,813
17 ZERO EFFECT M Col 06/08/98 30,596 136,324
18 FRESH HORSES M Hoyts 16/03/89 na 102,944
19 DUPLEX M BVI/Mira 17/06/04 19,837 26,676
             
Next THE HEARTBREAK KID     2007    

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal