BILL MURRAY

Total Gross $93,656,120
Average (22) $4,257,096
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing

1 CHARLIE'S ANGELS M Col 23/11/00 4,048,118 19,150,065
2 GHOSTBUSTERS PG Col 15/11/84 535,495 16,485,000
3 GARFIELD G Fox 16/09/04 2,016,197 10,510,663
4 TOOTSIE M Col 03/03/83 432,600 8,904,101
5 GARFIELD: A TAIL OF TWO KITTIES G Fox 07/09/06 213,705 7,003,390
6 LOST IN TRANSLATION PG UIP/Uni 15/01/03 368,666 6,258,757
7 GHOSTBUSTERS II PG Col 16/11/89 1,224,160 4,433,022
8 GROUNDHOG DAY PG Col 08/04/93 491,182 4,254,568
9 STRIPES M Col 01/12/81 na 2,952,000
10 THE ROYAL TENENBAUMS MA BVI 14/03/02 134,788 2,577,853
11 BROKEN FLOWERS M Roadshow 26/12/05 464,571 2,399,585
12 SCROOGED M UIP/Par 01/12/88 178,472 1,922,761
13 LITTLE SHOP OF HORRORS M WB 19/03/87 na 1,553,543
14 THE LIFE AQUATIC WITH STEVE ZISSOU M BVI 17/03/05 137,712 1,477,296
15 WHAT ABOUT BOB? PG BVI 20/06/91 166,341 1,125,300
16 KINGPIN M Road 04/07/96 327,984 913,385
17 RUSHMORE M BVI 25/02/99 322,309 866,100
18 ED WOOD M BVI 29/06/95 79,805 553,069
19 THE MAN WHO KNEW TOO LITTLE PG WB 07/05/98 104,267 235,213
20 THE RAZOR'S EDGE PG Col 23/05/85 na 50,000
21 OSMOSIS JONES PG WB 01/08/02 9,491 16,449
22 QUICK CHANGE M WB 01/11/90 na 14,000
             
Next            

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal