BRAD PITT

Total Gross $190,970,696
Average (27) $7,072,989
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 TROY M WB 13/05/04 6,641,426 23,703,158
2 OCEAN'S ELEVEN M Road 10/01/02 5,413,522 22,234,443
3 MR AND MRS SMITH M Fox 09/06/05 6,415,525 20,403,665
4 OCEAN'S TWELVE M Road 09/12/04 4,580,657 15,819,377
5 OCEAN'S THIRTEEN PG Road 14/06/07 4,004,371 11,901,304
6 SE7EN R Road 02/11/95 1,649,448 11,662,359
7 INTERVIEW WITH THE VAMPIRE MA WB 26/12/94 1,739,968 9,520,346
8 LEGENDS OF THE FALL M Tri 02/03/95 1,770,859 7,554,857
9 THE MEXICAN M UIP/Uni 24/04/01 1,796,685 7,065,881
10 12 MONKEYS M UIP/Uni 14/03/96 1,877,870 7,009,070
11 BABEL MA15+ UIP/Par 26/12/06 611,420 6,860,658
12 SPY GAME M UIP/Uni 24/01/02 1,922,285 6,245,730
13 SLEEPERS MA Poly 07/11/96 1,321,436 6,031,998
14 SNATCH MA Col 09/11/00 1,230,503 5,760,478
15 THE DEVIL'S OWN M Col 27/03/97 1,765,845 5,700,032
16 THELMA AND LOUISE M UIP/MGM 22/08/91 233,563 5,048,846
17 SINBAD: LEGEND OF THE SEVEN SEAS PG UIP/Uni 03/07/03 570,333 4,445,579
18 FIGHT CLUB R Fox 11/11/99 978,919 4,030,472
19 MEET JOE BLACK M UIP/Uni 11/03/99 1,235,129 3,501,143
20 SEVEN YEARS IN TIBET M Col 04/12/97 632,546 2,985,313
21 CONFESSIONS OF A DANGEROUS MIND MA BVI/Mira 24/07/03 331,911 1,369,418
22 TRUE ROMANCE R Road 10/02/94 305,884 1,154,492
23 A RIVER RUNS THROUGH IT PG Road 08/04/93 48,645 409,808
24 KALIFORNIA MA Rep 14/07/94 68,992 355,689
25 JOHNNY SUEDE M NV 29/01/93 na 156,877
26 HAPPY TOGETHER M Pot 05/11/98 na 20,641
27 FULL FRONTAL MA BVI/Mira 28/11/02 7,709 19,062
             
Next THE ASSASSINATION OF JESSE JAMES     2007    
Next THE CURIOUS CASE OF BENJAMIN BUTTON     2008    

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal