|
|
BRENDAN FRASER |
|
|
| Total Gross | $67,321,249 | ||
| Average (17) | $4,207,578 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE MUMMY RETURNS | MA | UIP/Uni | 10/05/01 | 5,438,989 | 18,204,297 |
| 2 | THE MUMMY | M | UIP/Uni | 24/06/99 | 3,814,054 | 18,107,396 |
| 3 | GEORGE OF THE JUNGLE | PG | BVI/Dis | 25/09/97 | 833,457 | 9,278,261 |
| 4 | THE QUIET AMERICAN | M | BVI/Mir | 16/01/03 | 785,843 | 5,339,542 |
| 5 | BEDAZZLED | PG | Fox | 25/01/01 | 1,379,202 | 4,594,421 |
| 6 | LOONEY TUNES: BACK IN ACTION | G | WB | 11/12/03 | 646,946 | 3,963,513 |
| 7 | CRASH | MA | Icon | 28/04/05 | 46,165 | 2,079,277 |
| 8 | BLAST FROM THE PAST | M | Roadshow | 08/07/99 | 496,378 | 1,497,913 |
| 9 | ENCINO MAN | PG | BVI/Holl | 27/08/92 | 321,730 | 1,173,423 |
| 10 | AIRHEADS | M | Fox | 19/01/95 | 338,065 | 824,522 |
| 11 | GODS AND MONSTERS | M | UIP | 24/06/99 | 152,706 | 819,696 |
| 12 | MRS. WINTERBOURNE | M | TriStar | 01/08/96 | 158,514 | 599,707 |
| 13 | DUDLEY DO-RIGHT | G | UIP/Uni | 13/01/00 | 106,741 | 499,839 |
| 14 | WITH HONORS | PG | WB | 17/11/94 | 113,465 | 136,596 |
| 15 | MONKEYBONE | M | Fox | 31/05/01 | 61,469 | 119,932 |
| 16 | THE SCOUT | M | Fox | 09/03/95 | 41,791 | 82,914 |
| Next | THE AIR I BREATHE | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal