|
|
BRUCE WILLIS |
|
|
| Total Gross | $208,715,830 | ||
| Average (41) | $5,090,630 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE SIXTH SENSE | M | BVI | 07/10/99 | 4,666,983 | 29,298,667 |
| 2 | OVER THE HEDGE | G | UIP/Par | 22/06/06 | 2,513,557 | 16,254,588 |
| 3 | ARMAGEDDON | M | BVI | 20/08/98 | 3,508,313 | 14,316,211 |
| 4 | PULP FICTION | R | Road | 24/11/94 | 831,683 | 12,601,028 |
| 5 | DIE HARD: WITH A VENGEANCE | M | Road | 25/05/95 | 2,597,524 | 12,050,140 |
| 6 | LOOK WHO'S TALKING | M | Tri | 15/03/90 | 1,174,093 | 11,703,624 |
| 7 | UNBREAKABLE | M | BVI | 30/11/00 | 2,409,704 | 8,770,057 |
| 8 | THE JACKAL | M | UIP/Uni | 08/01/98 | 2,080,249 | 8,645,905 |
| 9 | THE FIFTH ELEMENT | PG | Col | 15/05/97 | 2,255,106 | 8,117,585 |
| 10 | 12 MONKEYS | M | UIP/Uni | 14/03/96 | 1,877,870 | 7,009,070 |
| 11 | DIE HARD 2 | M | Fox | 30/08/90 | 1,287,544 | 6,547,959 |
| 12 | SIN CITY | MA | BVI/Mir | 14/07/05 | 1,935,753 | 6,375,518 |
| 13 | SURROGATES | M | WD | 24/09/09 | 1,518,008 | 5,564,750 |
| 14 | THE WHOLE NINE YARDS | M | Road | 30/03/00 | 1,316,963 | 4,723,861 |
| 15 | THE SIEGE | M | Fox | 26/12/98 | 997,266 | 4,663,298 |
| 16 | LOOK WHO'S TALKING TOO | M | Tri | 17/01/91 | 1,002,608 | 4,346,485 |
| 17 | THE KID | PG | BVI | 26/09/00 | na | 4,178,892 |
| 18 | RUGRATS GO WILD | G | UIP/Par | 18/09/03 | 252,218 | 4,067,957 |
| 19 | MERCURY RISING | M | UIP/Par | 09/04/98 | 1,338,388 | 4,043,830 |
| 20 | DEATH BECOMES HER | M | UIP/Uni | 26/11/92 | 696,261 | 3,919,619 |
| 21 | STRIKING DISTANCE | M | Col | 13/01/94 | 606,553 | 3,641,323 |
| 22 | PERFECT STRANGER | M | Sony | 19/04/07 | 989,157 | 3,347,156 |
| 23 | DIE HARD | M | Fox | 06/10/88 | 438,520 | 2,927,692 |
| 24 | HUDSON HAWKE | M | Tri | 20/06/91 | 462,182 | 2,793,423 |
| 25 | TEARS OF THE SUN | MA | Col/Tri | 14/08/03 | 764,309 | 2,198,162 |
| 26 | BANDITS | M | Fox/MGM | 21/03/02 | 676,696 | 2,104,332 |
| 27 | HOSTAGE | MA | Road | 14/04/05 | 605,205 | 1,849,114 |
| 28 | COLOR OF NIGHT | R | Road | 09/03/95 | 461,130 | 1,551,344 |
| 29 | THE WRONG MAN | MA15+ | Road | 09/11/06 | 498,670 | 1,586,703 |
| 30 | THE STORY OF US | M | UIP/Uni | 16/03/00 | 443,813 | 1,473,973 |
| 31 | THE LAST BOY SCOUT | R | WB | 23/04/92 | 324,236 | 1,389,852 |
| 32 | LAST MAN STANDING | M | Road | 27/02/97 | na | 1,170,219 |
| 33 | 16 BLOCKS |
M |
Sony |
20/07/06 | 457,240 | 1,079,451 |
| 34 | NOBODY'S FOOL | M | Road | 09/03/95 | 274,774 | 1,050,899 |
| 35 | THE WHOLE TEN YARDS | M | Fox/MGM | 08/07/04 | 490,293 | 953,180 |
| 36 | THE BONFIRE OF THE VANITIES | M | WB | 15/04/91 | na | 700,012 |
| 37 | BILLY BATHGATE | M | BVI/Touch | 30/04/92 | 181,256 | 558,198 |
| 38 | WHAT JUST HAPPENED? | M | Hop | 21/05/09 | 179,807 | 438,130 |
| 39 | MORTAL THOUGHTS | M | Col | 17/10/91 | 117,340 | 366,662 |
| 40 | HART'S WAR | MA | Fox/MGM | 30/05/02 | 174,656 | 362,160 |
| 41 | SUNSET | M | Tri | 17/11/88 | 14,245 | 27,229 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal