|
|
CAMERON DIAZ |
|
|
| Total Gross | $261,857,164 | ||
| Average (22) | $11,902,598 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SHREK 2 | PG | UIP/Uni | 17/06/04 | 13,159,869 | 50,345,252 |
| 2 | SHREK THE THIRD | PG | Par | 07/06/07 | 10,338,331 | 33,727,143 |
| 3 | SHREK | PG | UIP/Uni | 21/06/01 | 3,546,724 | 32,045,840 |
| 4 | THE MASK | PG | Road | 08/12/94 | 2,766,113 | 20,084,763 |
| 5 | THERE'S SOMETHING ABOUT MARY | M | Fox | 03/09/98 | 2,089,178 | 20,007,019 |
| 6 | CHARLIE'S ANGELS | M | Col | 23/11/00 | 4,048,118 | 19,150,065 |
| 7 | CHARLIE'S ANGELS: FULL THROTTLE | M | Col | 03/07/03 | 5,838,921 | 18,812,438 |
| 8 | MY BEST FRIEND'S WEDDING | M | Tri | 25/09/97 | 2,777,848 | 17,746,187 |
| 9 | THE HOLIDAY | M | UIP/Uni | 26/12/06 | 2,522,708 | 12,763,186 |
| 10 | MY SISTER'S KEEPER | M | Road | 30/07/09 | 2,247,940 | 9,479,103 |
| 10 | IN HER SHOES | M | Fox | 13/10/05 | 1,620,557 | 8,059,817 |
| 11 | GANGS OF NEW YORK | MA | Col | 13/02/03 | 2,046,888 | 7,487,049 |
| 12 | VANILLA SKY | M | UIP/Par | 20/12/01 | 2,098,821 | 7,475,532 |
| 13 | THE SWEETEST THING | MA | Col | 25/07/02 | 1,118,627 | 4,101,330 |
| 14 | BEING JOHN MALKOVICH | MA | UIP/Uni | 26/12/99 | na | 3,154,013 |
| 15 | ANY GIVEN SUNDAY | MA | WB | 27/07/00 | 1,023,374 | 2,878,097 |
| 16 | THE BOX | M | Icon | 29/10/09 | 506,692 | 1,288,000 |
| 16 | A LIFE LESS ORDINARY | M | Poly | 13/11/97 | 455,365 | 1,282,341 |
| 17 | VERY BAD THINGS | M | Fox | 04/02/99 | 307,021 | 986,560 |
| 18 | FEAR AND LOATHING IN LAS VEGAS | R | Road | 16/07/98 | 173,981 | 804,501 |
| 19 | SHE'S THE ONE | M | Fox | 31/10/96 | 233,844 | 750,202 |
| 20 | THE LAST SUPPER | M | Den | 06/06/96 | 61,742 | 419,719 |
| 21 | FEELING MINNESOTA | MA | Road | 07/11/96 | na | 184,740 |
| 22 | THE INVISIBLE CIRCUS | M | Road | 08/11/01 | 2,737 | 12,372 |
| nothin |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal