|
|
CHARLIZE THERON |
|
|
| Total Gross | $34,772,978 | ||
| Average (20) | $1,738,649 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE ITALIAN JOB | M | UIP/Par | 21/08/03 | 2,842,403 | 10,722,407 |
| 2 | THE DEVIL'S ADVOCATE | R | WB | 01/01/98 | 1,185,651 | 4,611,419 |
| 3 | MONSTER | MA | Icon | 18/03/04 | 483,751 | 3,006,163 |
| 4 | MIGHTY JOE YOUNG | PG | BVI | 01/04/99 | 532,698 | 2,965,763 |
| 5 | MEN OF HONOR | M | Fox | 22/02/01 | 752,158 | 2,705,143 |
| 6 | AEON FLUX | M | UIP/Par | 16/03/06 | 937,235 | 2,396,498 |
| 7 | THE LIFE AND DEATH OF PETER SELLERS | M | Icon | 26/08/04 | 303,437 | 1,746,597 |
| 8 | THE CIDER HOUSE RULES | M | Roadshow | 13/01/00 | 171,666 | 1,417,223 |
| 9 | THAT THING YOU DO! | G | Fox | 09/01/97 | 337,658 | 1,095,502 |
| 10 | NORTH COUNTRY | MA | WB | 02/02/06 | 331,178 | 857,504 |
| 11 | THE LEGEND OF BAGGAR VANCE | PG | Fox | 08/02/01 | 324,190 | 712,736 |
| 12 | REINDEER GAMES | MA | Roadshow | 05/10/00 | 256,646 | 696,552 |
| 13 | CELEBRITY | M | Roadshow | 13/05/99 | 119,494 | 471,300 |
| 14 | SWEET NOVEMBER | M | WB | 12/04/01 | 154,161 | 432,762 |
| 15 | THE CURSE OF THE JADE SCORPION | G | Roadshow | 28/03/02 | 102,639 | 356,919 |
| 16 | THE ASTRONAUT'S WIFE | MA | Roadshow | 04/11/99 | 148,700 | 295,458 |
| 17 | TRAPPED | M | Roadshow | 20/02/03 | 121,539 | 212,861 |
| 18 | THE YARDS | M | Roadshow | 03/05/01 | 67,101 | 178,077 |
| 19 | TRIAL AND ERROR | PG | Roadshow | 30/10/97 | N/A | 81,012 |
| 20 | HEAD IN THE CLOUDS | M | Sony | 02/06/05 | 7,240 | 73,394 |
| Next | THE BRAZILIAN JOB | 2007 | ||||
| Next | THE ICE AT THE END OF THE WORLD | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal