CHRISTIAN BALE

Total Gross $58,496,788
Average (17) $3,656,049
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
3 THE DARK KNIGHT M WB 16/07/08 11,779,716 46,089,622
1 BATMAN BEGINS MWB 16/06/05 4,141,841 15,770,796
2 POCAHONTAS G BVI/Dis 24/08/95 784,559 9,577,710
3 PUBLIC ENEMIES M Uni 30/07/09 3,151,046 8,939,874
3 LITTLE WOMEN G Col 30/05/95 974,344 6,618,970
4 THE PRESTIGE M WB 16/11/06 1,444,634 5,793,767
5 SHAFT MA UIP/Par 26/10/00 1,684,782 5,225,567
6 CAPTAIN CORELLI'S MANDOLIN MA BVI 23/08/01 1,032,859 4,676,641
7 REIGN OF FIRE M BVI 03/10/02 1,078,150 3,111,332
3 3:10 TO YUMA MA15+ Hoyts 31/01/08 895,266 2,558,479
8 THE PORTRAIT OF A LADY PG Poly 06/02/97 na 1,846,246
9 AMERICAN PSYCHO R Col 10/08/00 486,969 1,657,491
10 A MIDSUMMER NIGHT'S DREAM PG Fox 20/05/99 332,032 1,590,273
12 EMPIRE OF THE SUN PG WB 10/03/88 na 1,137,150
13 HENRY V R Hoyts 22/03/90 33,904 947,748
14 VELVET GOLDMINE MA UIP/Glo 05/11/98 90,838 287,219
15 THE MACHINIST M Rialto 02/06/05 81,040 183,481
16 THE NEW WORLD M Road 04/05/06 64,359 182,944
17 THE SECRET AGENT M Fox 03/07/97 2,187 10,112
             

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal