|
|
COLIN FARRELL |
|
|
| Total Gross | $48,227,549 | ||
| Average (13) | $3,709,811 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | MINORITY REPORT | M | Fox | 20/06/02 | 2,780,417 | 12,023,370 |
| 2 | S.W.A.T | M | Columbia | 27/11/03 | 2,741,337 | 8,066,183 |
| 3 | DAREDEVIL | M | Fox | 20/03/03 | 3,246,116 | 7,651,485 |
| 4 | MIAMI VICE | MA15+ | UIP/Uni | 10/08/06 | 2,470,851 | 6,831,206 |
| 5 | PHONE BOOTH | M | Fox | 22/05/03 | 1,336,221 | 4,957,037 |
| 6 | ALEXANDER | MA | WB | 20/01/05 | 1,667,851 | 4,217,594 |
| 7 | THE RECRUIT | M | BVI/Tou | 27/02/03 | 1,125,082 | 3,976,140 |
| 11 | THE IMAGINARIUM OF DOCTOR PARNASSUS | PG | Hoyts | 29/10/09 | 663,255 | 2,197,932 |
| 8 | VERONICA GUERIN | MA | BVI | 15/01/04 | 147,994 | 709,571 |
| 9 | INTERMISSION | MA | Hoyts | 03/06/04 | 106,498 | 381,209 |
| 10 | HART'S WAR | MA | Fox/MGM | 30/05/02 | 174,656 | 362,160 |
| 11 | THE NEW WORLD | M | Road | 04/05/06 | 64,359 | 177,522 |
| 12 | TIGERLAND | MA | Fox | 18/10/01 | 17,785 | 98,153 |
| 13 | A HOME AT THE END OF THE WORLD | MA | Becker | 19/05/05 | 3,962 | 12,203 |
| - | AMERICA'S OUTLAWS | MA | Roadshow | 2002 | n/a | VIDEO |
| Next | ASK THE DUST | UIP/Par | 2006 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal