|
|
DAKOTA FANNING |
|
|
| Total Gross | $67,687,227 | ||
| Average (10) | $6,768,723 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | 1 | WAR OF THE WORLDS | M | UIP/Par | 26/06/05 | 6,647,477 | 21,559,982 |
| 2 | SWEET HOME ALABAMA | PG | BVI | 19/12/02 | 2,194,535 | 10,676,174 |
| 3 | THE CAT IN THE HAT | G | UIP/Uni | 01/04/04 | 1,570,536 | 9,883,696 |
| 4 | CHARLOTTE'S WEB | G | UIP/Par | 07/12/06 | 1,237,476 | 8,729,499 |
| 5 | MAN ON FIRE | MA | Fox | 05/08/04 | 1,804,199 | 5,705,330 |
| 6 | I AM SAM | M | Roadshow | 13/06/02 | 851,752 | 4,590,156 |
| 7 | HIDE AND SEEK | M | Fox | 10/02/05 | 1,652,264 | 4,513,634 |
| 8 | UPTOWN GIRLS | PG | Fox | 20/11/03 | 504,462 | 1,552,801 |
| 4 | PUSH | M | Icon | 10/09/09 | 329,647 | 1,001,167 |
| 9 | DREAMER | PG | Road | 09/03/06 | 53,867 | 392,728 |
| 10 | TRAPPED | M | Roadshow | 20/02/03 | 121,539 | 212,861 |
| Film History Listing By Actor |
Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal