|
|
DEMI MOORE |
|
|
| Total Gross | $87,983,886 | ||
| Average (20) | $4,399,194 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | GHOST | M | UIP/Par | 25/10/90 | 1,402,123 | 21,311,049 |
| 2 | CHARLIE'S ANGELS: FULL THROTTLE | M | Columbia | 03/07/03 | 5,838,921 | 18,812,438 |
| 3 | A FEW GOOD MEN | M | Columbia | 17/12/92 | 875,719 | 11,040,257 |
| 4 | INDECENT PROPOSAL | M | UIP/Par | 29/04/93 | 1,683,187 | 10,326,723 |
| 5 | THE HUNCHBACK OF NOTRE DAME | G | BVI/Dis | 12/09/96 | 419,720 | 5,529,203 |
| 6 | DISCLOSURE | R | WB | 12/01/95 | 1,639,689 | 5,427,503 |
| 7 | STRIPTEASE | MA | Columbia | 01/08/96 | 1,312,167 | 3,794,283 |
| 8 | NOW AND THEN | PG | Roadshow | 14/03/96 | 537,328 | 1,896,898 |
| 9 | ABOUT LAST NIGHT... | M | TriStar | 14/08/86 | N/A | 1,816,000 |
| 10 | THE JUROR | MA | Columbia | 04/04/96 | 451,331 | 1,662,861 |
| 11 | G.I JANE | M | BVI/Holl | 23/10/97 | 562,018 | 1,599,427 |
| 12 | DECONSTRUCTING HARRY | M | Roadshow | 09/04/98 | 274,457 | 1,242,912 |
| 13 | ST. ELMO'S FIRE | M | Columbia | 17/10/85 | N/A | 963,000 |
| 14 | THE BONFIRE OF THE VANITIES | M | WB | 15/04/91 | na | 700,012 |
| 15 | BLAME IT ON RIO | M | Roadshow | 29/03/84 | N/A | 464,852 |
| 16 | ONE CRAZY SUMMER | PG | WB | 27/11/86 | N/A | 436,289 |
| 17 | MORTAL THOUGHTS | M | Columbia | 17/10/91 | 117,340 | 366,662 |
| 18 | THE SCARLET LETTER | M | Roadshow | 25/01/96 | 170,380 | 362,735 |
| 19 | WE'RE NO ANGELS | M | UIP/Par | 16/08/90 | 58,377 | 190,828 |
| 20 | HALF LIGHT | M | UIP/Uni | 20/07/06 | 29,463 | 39,954 |
| - | NO SMALL AFFAIR | Columbia | 1984 | DIRECT TO VIDEO | ||
| - | WISDOM | Fox | 1987 | DIRECT TO VIDEO | ||
| - | THE BUTCHER'S WIFE | UIP/Par | 1991 | DIRECT TO VIDEO | ||
| - | PASSION OF MIND | BVI/Par | 2000 | DIRECT TO VIDEO | ||
| Next | BOBBY | 2007 | ||||
| Next | MR. BROOKS | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal