|
|
DENZEL WASHINGTON |
|
|
| Total Gross | $93,147,113 | ||
| Average (30) | $3,004,746 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | DÉJÀ VU | M | BVI | 18/01/07 | 2,427,028 | 9,004,818 |
| 2 | THE INSIDE MAN | MA | UIP | 30/03/06 | 1,888,660 | 8,109,390 |
| 3 | THE HURRICANE | M | Road | 16/03/00 | 1,565,672 | 7,071,446 |
| 4 | THE BONE COLLECTOR | M | Col | 18/11/99 | 1,642,842 | 7,006,471 |
| 5 | PHILADELPHIA | PG | Tri | 03/03/94 | 745,396 | 6,969,438 |
| 6 | THE PELICAN BRIEF | M | WB | 10/03/94 | 1,388,824 | 6,092,939 |
| 7 | MAN ON FIRE | MA | Fox | 05/08/04 | 1,804,199 | 5,705,330 |
| 16 | THE TAKING OF PELHAM 123 | MA15+ | Sony | 27/08/09 | 1,711,767 | 5,655,010 |
| 8 | CRIMSON TIDE | M | BVI | 08/06/95 | 1,189,285 | 5,171,875 |
| 9 | TRAINING DAY | MA | Road | 15/11/01 | 1,412,901 | 5,150,291 |
| 10 | THE SIEGE | M | Fox | 26/12/98 | 997,266 | 4,663,298 |
| 11 | REMEMBER THE TITANS | PG | BVI | 25/01/01 | 1,184,406 | 4,583,116 |
| 12 | MUCH ADO ABOUT NOTHING | PG | BVI | 21/10/93 | 190,481 | 4,338,749 |
| 13 | COURAGE UNDER FIRE | M | Fox | 12/09/96 | 788,036 | 3,625,248 |
| 14 | JOHN Q | M | Road | 02/05/02 | 861,182 | 3,310,040 |
| 15 | THE MANCHURIAN CANDIDATE | MA | UIP/Par | 28/10/04 | 1,006,134 | 3,171,920 |
| 16 | CRY FREEDOM | PG | UIP/Uni | 18/02/88 | na | 2,116,000 |
| 17 | OUT OF TIME | M | Fox | 29/01/04 | 560,778 | 1,310,515 |
| 18 | VIRTUOSITY | MA | UIP/Par | 30/11/95 | 339,070 | 1,154,009 |
| 19 | FALLEN | M | WB | 19/03/98 | 503,294 | 1,151,781 |
| 20 | THE PREACHER'S WIFE | G | BVI | 27/02/97 | na | 941,760 |
| 21 | ANTWONE FISHER | M | Fox | 13/03/03 | 336,926 | 821,096 |
| 22 | DEVIL IN A BLUE DRESS | M | Tri | 08/02/96 | 316,640 | 676,295 |
| 23 | MISSISSIPPI MASALA | M | NV | 25/06/93 | 15,016 | 508,195 |
| 24 | MALCOLM X | M | Hoyts | 04/03/93 | 113,079 | 455,452 |
| 25 | GLORY | M | Tri | 01/03/90 | 81,375 | 261,578 |
| 26 | HEART CONDITION | M | Hoyts | 05/04/90 | 99,285 | 256,330 |
| 27 | RICOCHET | R | GU | 30/01/92 | 72,775 | 172,339 |
| 28 | A SOLDIER'S STORY | M | Col | 07/03/85 | na | 150,000 |
| 29 | MO' BETTER BLUES | M | UIP/Uni | 08/11/90 | 25,470 | 86,309 |
| 30 | POWER | M | Road | 17/04/86 | na | 18,782 |
| 31 | FOR QUEEN AND COUNTRY | M | Cel | 16/11/89 | na | 15,686 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal