|
|
DIANE KEATON |
|
|
| Total Gross | $80,319,470 | ||
| Average (24) | $3,346,645 | ||
| Rank | Title | Cert | Dist | Date |
Opening | $AUD |
| nothing | ||||||
| 1 | SOMETHING'S GOTTA GIVE | M | WB | 08/01/04 | 2,542,697 | 15,614,600 |
| 2 | THE FIRST WIVES CLUB | PG | UIP/Par | 24/10/96 | 2,036,113 | 11,053,829 |
| 3 | FATHER OF THE BRIDE | G | BVI | 25/12/91 | 903,348 | 9,220,160 |
| 4 | FATHER OF THE BRIDE PART II | G | BVI | 26/12/95 | 1,209,926 | 8,641,159 |
| 5 | THE GODFATHER | R | UIP/Par | 01/01/72 | na | 5,991,383 |
| 6 | THE FAMILY STONE | M | Fox | 01/01/06 | 272,457 | 5,208,309 |
| 7 | THE OTHER SISTER | M | BVI | 22/04/99 | 766,851 | 3,780,317 |
| 8 | BECAUSE I SAID | M | Magna | 03/05/07 | 837,321 | 3,726,497 |
| 9 | HANGING UP | M | Col | 16/04/00 | 835,189 | 2,891,821 |
| 10 | THE GODFATHER PART 3 | M | UIP/Par | 28/02/91 | 480,965 | 2,181,148 |
| 11 | THE GODFATHER PART 2 | M | UIP/Par | 01/01/75 | na | 2,043,000 |
| 12 | REDS | M | UIP/Par | 01/01/82 | na | 1,949,000 |
| 13 | ANNIE HALL | M | UIP | 01/08/77 | na | 1,664,000 |
| 14 | MANHATTAN | M | UIP | 01/02/80 | na | 1,550,000 |
| 15 | LOOKING FOR MR GOODBAR | R | UIP | 01/01/78 | na | 989,000 |
| 16 | CRIMES OF THE HEART | M | Del | 19/02/87 | na | 728,000 |
| 17 | BABY BOOM | PG | UIP | 21/04/88 | na | 685,680 |
| 18 | MANHATTAN MURDER MYSTERY | PG | Tri | 14/07/94 | 114,949 | 637,021 |
| 19 | MARVIN'S ROOM | M | Road | 01/05/97 | na | 520,319 |
| 20 | LITTLE DRUMMER GIRL | M | WB | 26/12/84 | na | 474,376 |
| 21 | LOOK WHO'S TALKING NOW | G | Tri | 09/12/93 | 144,657 | 446,639 |
| 22 | MRS SOFFEL | PG | UIP | 06/06/85 | na | 351,000 |
| 23 | THE GOOD MOTHER | M | BVI | 04/05/89 | 22,747 | 52,076 |
| 24 | TOWN AND COUNTRY | M | Road | 01/11/01 | 11,532 | 23,867 |
| Next | MAMA'S BOY | 2007 | ||||
| Next | SMOTHER | 2007 | ||||
| Next | MAD MONEY | 2008 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal