|
|
DREW BARRYMORE |
|
|
| Total Gross | $166,263,718 | ||
| Average (24) | $6,927,655 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | E.T.: THE EXTRA-TERRESTRIAL | G | UIP/Uni | 01/11/82 | na | 33,831,299 |
| 2 | CHARLIE'S ANGELS | M | Columbia | 23/11/00 | 4,048,118 | 19,150,065 |
| 3 | CHARLIE'S ANGELS: FULL THROTTLE | M | Columbia | 03/07/03 | 5,838,921 | 18,812,438 |
| 4 | BATMAN FOREVER | PG | WB | 29/06/95 | 4,338,743 | 17,936,099 |
| 5 | THE WEDDING SINGER | M | Roadshow | 16/04/98 | 2,484,921 | 17,162,021 |
| 6 | 50 FIRST DATES | M | Columbia | 25/03/04 | 2,916,328 | 14,765,023 |
| 7 | MUSIC AND LYRICS | PG | Road | 15/02/07 | 2,265,401 | 9,842,893 |
| 8 | EVER AFTER: A CINDERELLA STORY | PG | Fox | 31/12/98 | 953,342 | 6,785,444 |
| 9 | SCREAM | MA | REP | 13/02/97 | 888,386 | 6,589,788 |
| 10 | NEVER BEEN KISSED | PG | Fox | 01/07/99 | 1,237,657 | 5,621,458 |
| 11 | BOYS ON THE SIDE | MA | WB | 18/05/95 | 691,796 | 3,262,743 |
| 12 | RIDING IN CARS WITH BOYS | M | Columbia | 22/11/01 | 880,298 | 3,205,571 |
| 7 | WHIP IT | M | Road | 08/10/09 | 530,974 | 1,752,752 |
| 13 | THE PERFECT CATCH (FEVER PITCH) | M | Fox | 08/09/05 | 518,170 | 1,486,546 |
| 14 | CONFESSIONS OF A DANGEROUS MIND | MA | BVI/Mira | 24/07/03 | 331,911 | 1,369,418 |
| 15 | CURIOUS GEORGE | G | UIP/Uni | 17/08/06 | 336,158 | 1,097,852 |
| 16 | POISON IVY | R | Roadshow | 06/08/92 | 246,901 | 1,004,885 |
| 17 | EVERYONE SAYS I LOVE YOU | M | Roadshow | 03/04/97 | N/A | 968,300 |
| 18 | MAD LOVE | M | BVI/Tou | 10/08/95 | 376,815 | 835,111 |
| 19 | LUCKY YOU | PG | Road | 10/05/07 | 372,315 | 887,577 |
| 20 | BAD GIRLS | M | Fox | 04/08/94 | 423,344 | 793,308 |
| 21 | DONNIE DARKO | M | Image | 10/10/02 | 9,439 | 669,810 |
| 22 | TITAN A.E. | PG | Fox | 04/01/01 | 116,255 | 358,607 |
| 23 | FIRESTARTER | M | UIP/Uni | 01/09/84 | N/A | 274,500 |
| 24 | DUPLEX | M | BVI/Mira | 17/06/04 | 19,837 | 26,676 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal