|
|
DUSTIN HOFFMAN |
|
|
| Total Gross | $138,210,543 | ||
| Average (27) | $5,118,909 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | MEET THE FOCKERS | M | UIP/Uni | 26/12/04 | 2,617,013 | 34,975,476 |
| 2 | RAIN MAN | M | UIP/UA | 23/02/89 | 970,169 | 15,183,002 |
| 3 | HOOK | PG | Tri | 26/03/92 | 1,574,670 | 11,805,836 |
| 4 | TOOTSIE | M | Col | 03/03/83 | 432,600 | 8,904,101 |
| 5 | KRAMER VS KRAMER | PG | Col | 13/03/80 | na | 8,846,000 |
| 6 | RACING STRIPES | G | Road | 06/01/05 | 1,462,663 | 8,654,525 |
| 7 | FINDING NEVERLAND | PG | BVI/Mira | 01/01/05 | 762,863 | 8,009,200 |
| 8 | DICK TRACY | PG | BVI/Touch | 20/06/90 | 1,123,120 | 6,548,295 |
| 9 | SLEEPERS | MA | Poly | 07/11/96 | 1,321,436 | 6,031,998 |
| 10 | PAPILLON | M | Col | 07/03/74 | na | 5,431,000 |
| 11 | OUTBREAK | M | WB | 06/04/95 | 675,773 | 4,669,105 |
| 12 | RUNAWAY JURY | M | Fox | 30/10/03 | 897,576 | 3,249,607 |
| 13 | THE GRADUATE | M | UIP/UA | 01/06/68 | na | 2,955,530 |
| 14 | STRANGER THAN FICTION | M | Road | 01/02/07 | 772,756 | 2,366,552 |
| 15 | ACCIDENTAL HERO | M | Col | 28/01/93 | 390,410 | 2,035,356 |
| 16 | ALL THE PRESIDENTS MEN | M | WB | 01/06/76 | na | 1,849,000 |
| 17 | SPHERE | M | WB | 02/04/98 | 725,009 | 1,816,063 |
| 18 | FAMILY BUSINESS | M | GU | 25/01/90 | 400,667 | 1,737,347 |
| 19 | I HEART HUCKABEES | M | Fox | 16/12/04 | 129,956 | 1,086,512 |
| 20 | LITTLE BIG MAN | M | GU | 01/04/71 | na | 1,031,000 |
| 21 | CONFIDENCE | M | Hoyts | 24/07/03 | 366,341 | 1,000,500 |
| 22 | WAG THE DOG | M | Road | 05/04/98 | 264,294 | 929,345 |
| 23 | MARATHON MAN | R | UIP/Par | 01/01/77 | na | 744,000 |
| 24 | BILLY BATHGATE | M | BVI/Touch | 30/04/92 | 181,256 | 558,198 |
| 25 | JOAN OF ARC: THE MESSENGER | MA | Col | 03/02/03 | 160,902 | 479,492 |
| 26 | ISHTAR | PG | Col | 12/11/87 | na | 454,000 |
| 27 | MOONLIGHT MILE | M | BVI | 06/03/03 | 46,068 | 66,238 |
| 28 | AMERICAN BUFFALO | MA | Road | 23/10/97 | na | 4,277 |
| Next | MR. MAGORIUM'S WONDER EMPORIUM | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen and Chris Cappola
© 1997-Present MovieMarshal