|
|
DWAYNE JOHNSON |
|
|
| Total Gross | $76,924,217 | ||
| Average (9) | $8,547,135 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE MUMMY RETURNS | M | UIP/Uni | 10/05/01 | 5,438,989 | 18,204,297 |
| 2 | GET SMART | M | Road | 26/06/08 | 4,204,813 | 17,013,860 |
| 3 | TOOTH FAIRY | G | Fox | 14/01/10 | 2,610,273 | 10,376,722 |
| 4 | WELCOME TO THE JUNGLE | M | Col/Tri | 01/01/04 | 2,185,816 | 7,547,878 |
| 5 | RACE TO WITCH MOUNTAIN | PG | Dis | 09/04/09 | 7,023,750 | |
| 6 | THE SCORPION KING | M | UIP/Uni | 18/04/02 | 2,408,170 | 6,788,360 |
| 7 | BE COOL | M | Fox/MGM | 10/03/05 | 1,209,939 | 4,345,585 |
| 8 | DOOM | MA | UIP/Uni | 27/10/05 | 1,461,886 | 3,502,259 |
| 9 | WALKING TALL | M | Fox/MGM | 12/08/04 | 1,031,611 | 2,377,235 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal