EDDIE MURPHY

Total Gross $273,819,477
Average (30) $8,832,886
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 SHREK 2 PG UIP/Uni 17/06/04 13,159,869 50,345,252
2 SHREK THE THIRD PG Par 07/06/07 10,338,331 33,727,143
3 SHREK PG UIP/Uni 21/06/01 3,546,724 32,045,840
4 DOCTOR DOLITTLE PG Fox 02/07/98 3,280,870 16,617,575
5 DADDY DAY CARE G Col 26/06/03 2,145,004 14,703,072
6 BEVERLY HILLS COP M UIP/Par 04/04/85 606,967 11,706,000
7 THE NUTTY PROFESSOR M UIP/Uni 19/09/96 1,511,074 11,468,549
8 DOCTOR DOLITTLE 2 PG Fox 05/07/01 2,015,546 10,261,620
9 BEVERLY HILLS COP 2 M UIP 18/06/87 686,904 9,613,000
10 BOWFINGER M UIP/Uni 26/12/99 769,859 6,785,143
11 THE GOLDEN CHILD M UIP/Par 18/12/86 na 6,094,000
12 COMING TO AMERICA M UIP/Par 25/08/88 na 6,022,556
13 THE HAUNTED MANSION PG BVI 25/03/04 1,220,305 5,987,925
14 NUTTY PROFESSOR 2: THE KLUMPS M UIP/Uni 14/12/00 1,471,917 5,608,419
15 BEVERLY HILLS COP 3 M UIP/Par 16/06/94 1,065,697 5,495,345
16 NORBIT M Par 22/02/07 1,833,266 5,217,595
17 MULAN G BVI 03/09/98 611,481 4,776,349
18 SHOWTIME M Road 28/03/02 1,592,808 4,757,130
19 DREAMGIRLS M Par 18/01/07 1,235,641 4,755,832
20 METRO MA BVI/Touch 06/02/97 1,375,725 4,317,544
21 I SPY M Col 23/01/03 1,248,706 4,158,029
22 THE DISTINGUISHED GENTLEMAN M BVI/Holl 04/02/93 713,116 4,115,337
23 ANOTHER 48 HOURS M UIP/Par 14/08/90 791,012 3,318,861
24 LIFE MA UIP/Uni 12/08/99 1,103,655 3,104,672
25 BOOMERANG M UIP/Par 17/09/92 336,022 2,551,702
26 TRADING PLACES M UIP/Par 01/01/84 na 1,852,000
27 HARLEM NIGHTS M UIP/Par 26/12/89 na 1,678,379
28 HOLY MAN PG BVI 05/11/98 594,721 1,554,568
29 VAMPIRE IN BROOKLYN MA UIP/Par 29/02/96 386,910 858,196
30 PLUTO NASH PG Road 21/11/02 242,810 397,846
2 IMAGINE THAT G Par 17/09/09 na 376,359
31 BEST DEFENCE M UIP/Par 11/07/85 na 345,000

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal