|
|
ERIC BANA |
|
|
| Total Gross | $69,877,832 | ||
| Average (9) | $7,764,204 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | TROY | M | WB | 13/05/04 | 6,641,426 | 23,703,158 |
| 2 | BLACK HAWK DOWN | MA | Col | 21/02/02 | 2,306,168 | 10,609,298 |
| 3 | THE CASTLE | M | Road | 10/04/97 | 764,378 | 10,326,428 |
| 4 | HULK | M | UIP/Uni | 26/06/03 | 3,286,344 | 9,655,610 |
| 7 | THE TIME TRAVELER'S WIFE | M | Road | 05/11/09 | 1,877,447 | 5,901,862 |
| 5 | CHOPPER | R | Pal | 03/08/00 | 1,258,717 | 5,790,583 |
| 6 | MUNICH | MA | UIP/Uni | 26/01/06 | 1,789,146 | 5,380,066 |
| 7 | ROMULUS, MY FATHER | M | Den/Foot | 31/05/07 | 331,072 | 2,436,888 |
| 8 | THE NUGGET | M | Road | 17/10/02 | 580,397 | 1,920,993 |
| 9 | LUCKY YOU | PG | Road | 10/05/07 | 372,315 | 824,366 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal