|
|
ETHAN HAWKE |
|
|
| Total Gross | $43,786,132 | ||
| Average (20) | $2,189,307 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | DEAD POET'S SOCIETY | PG | BVI/Tou | 20/07/89 | 885,615 | 14,297,626 |
| 2 | SNOW FALLING ON CEDARS | M | UIP/Uni | 26/12/99 | N/A | 5,414,065 |
| 3 | TRAINING DAY | MA | Road | 15/11/01 | 1,412,901 | 5,150,291 |
| 4 | REALITY BITES | M | UIP/Uni | 16/06/94 | 117,955 | 3,483,674 |
| 5 | TAKING LIVES | MA | Road | 15/04/04 | 1,170,689 | 3,452,889 |
| 6 | GREAT EXPECTATIONS | M | Fox | 26/03/98 | 838,787 | 2,407,046 |
| 7 | LORD OF WAR | MA | Hoyts | 16/02/06 | 525,026 | 1,742,460 |
| 8 | ASSAULT AT PRECINCT 13 | MA | UIP/Uni | 31/03/05 | 558,241 | 1,391,602 |
| 9 | ALIVE | M | UIP/Par | 01/04/93 | 189,997 | 1,130,543 |
| 10 | GATTACA | M | Col | 06/11/97 | 385,964 | 1,309,518 |
| 11 | BEFORE SUNSET | M | WB | 19/08/04 | 166,871 | 974,237 |
| 12 | WHITE FANG | PG | BVI/Dis | 28/04/91 | 135,793 | 852,366 |
| 13 | THE NEWTON BOYS | M | Fox | 28/05/98 | 295,852 | 738,736 |
| 14 | BEFORE SUNRISE | M | Columbia | 18/05/95 | 182,865 | 586,705 |
| 15 | EXPLORERS | G | UIP/Par | 19/12/85 | N/A | 363,000 |
| 16 | WATERLAND | M | Broad | 28/10/93 | 23,484 | 250,049 |
| 17 | DAD | PG | UIP/Uni | 15/03/90 | 38,595 | 157,775 |
| 18 | WAKING LIFE | M | Fox | 07/03/02 | 16,251 | 130,121 |
| 19 | RICH IN LOVE | PG | UIP/MGM | 27/05/93 | 9,446 | 25,273 |
| 20 | A MIDNIGHT CLEAR | M | Roadshow | 13/05/93 | 3,517 | 23,286 |
| - | TAPE | 2001 | DIRECT TO DVD | |||
| - | HAMLET | 2000 | DIRECT TO DVD | |||
| - | FLOUNDERING | 1995 | DIRECT TO DVD | |||
| - | WHITE FANG II: MYTH OF THE WHITE WOLF | 1994 | DIRECT TO DVD | |||
| - | MYSTERY DATE | 1991 | DIRECT TO DVD | |||
| Next | FAST FOOD NATION | 2006 | ||||
| Next | THE HOTTEST STATE | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal