|
|
HALLE BERRY |
|
|
| Total Gross | $126,049,939 | ||
| Average (18) | $7,414,702 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | DIE ANOTHER DAY | M | Fox/MGM | 12/12/02 | 4,775,897 | 18,760,751 |
| 2 | X-MEN: THE LAST STAND | M | Fox | 25/05/06 | 6,689,428 | 16,593,952 |
| 3 | X2 | M | Fox | 30/04/03 | 6,026,988 | 16,444,180 |
| 4 | THE FLINTSTONES | G | UIP/Uni | 15/09/94 | 2,790,899 | 15,203,119 |
| 5 | SWORDFISH | MA | Road | 28/07/01 | 3,085,859 | 14,489,080 |
| 6 | ROBOTS | G | Fox | 24/03/05 | 2,516,713 | 13,823,183 |
| 7 | X-MEN | M | Fox | 13/07/00 | 3,609,332 | 11,084,756 |
| 8 | EXECUTIVE DECISION | M | WB | 25/04/96 | 1,584,684 | 5,594,375 |
| 9 | GOTHIKA | MA | Col/Tri | 29/04/04 | 1,618,719 | 4,616,850 |
| 10 | PERFECT STRANGER | M | Sony | 19/04/07 | 989,157 | 3,141,613 |
| 11 | CATWOMAN | M | Road | 16/09/04 | 1,030,489 | 2,840,666 |
| 12 | BOOMERANG | M | UIP/Par | 17/09/92 | 336,022 | 2,551,702 |
| 13 | MONSTER'S BALL | R | Hoyts | 28/03/02 | 462,829 | 2,155,740 |
| 14 | THE LAST BOY SCOUT | R | WB | 23/04/92 | 324,236 | 1,389,852 |
| 15 | BULWORTH | MA | Fox | 25/02/99 | 224,986 | 833,281 |
| 16 | LOSING ISAIAH | M | UIP/Par | 25/05/95 | 111,787 | 278,499 |
| 17 | FATHERHOOD | PG | BVI/Holl | 28/10/93 | 77,454 | 158,027 |
| 18 | THE PROGRAM | MA | Col | 17/08/95 | 877 | 1,240 |
| RACE THE SUN | PG | TriStar | 1996 | - | VIDEO | |
| THE RICH MAN'S WIFE | MA | BVI/Holl | 1997 | - | VIDEO | |
| Next | THINGS WE LOST IN THE FIRE | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal