HEATH LEDGER

Total Gross $60,639,847
Average (14) $4,042,656
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 THE DARK KNIGHT M WB 16/07/08 11,779,716 46,089,622
1 THE PATRIOT MA Col 20/07/00 2,818,283 11,364,799
2 BROKEBACK MOUNTAIN M Road 26/01/06 1,574,210 9,326,928
3 A KNIGHT'S TALE M Col 23/08/01 2,233,389 8,927,556
4 NED KELLY M UIP/Uni 27/03/03 2,617,405 8,364,811
5 10 THINGS I HATE ABOUT YOU PG BVI/Touch 24/06/99 1,070,698 6,459,368
6 TWO HANDS MA REP 29/07/99 807,647 5,452,726
7 THE BROTHERS GRIMM M Road 24/11/05 1,149,547 3,079,351
8 CASANOVA M BVI/Tou 16/02/06 645,562 2,535,651
11 THE IMAGINARIUM OF DOCTOR PARNASSUS PG Hoyts 29/10/09 663,255 2,197,932
9 MONSTERS BALL R Hoyts 28/03/02 462,829 2,155,740
10 CANDY MA Den/Sher 25/05/06 267,429 1,630,587
11 BLACK ROCK MA PolyGram 01/05/97 na 1,136,983
12 FOUR FEATHERS MA BVI/Mir 05/06/03 224,842 638,557
13 PAWS PG PolyGram 18/09/97 52,337 455,171
14 LORDS OF DOGTOWN M Col 25/08/05 162,233 327,173
15 THE ORDER/THE SIN EATER MA Fox 19/02/04 55,136 91,112
             
Next            

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal