|
|
HILLARY SWANK |
|
|
| Total Gross | $25,854,547 | ||
| Average (9) | $3,231,818 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | MILLION DOLLAR BABY | M | Roadshow | 03/02/05 | 933,360 | 8,532,434 |
| 2 | THE GIFT | MA | Col | 12/04/01 | 902,386 | 5,737,422 |
| 3 | INSOMNIA | M | BVI | 05/09/02 | 1,477,964 | 5,449,487 |
| 4 | BUFFY: THE VAMPIRE SLAYER | PG | Fox | 17/09/92 | 189,719 | 1,928,739 |
| 5 | THE CORE | M | UIP/Par | 12/06/03 | 673,636 | 1,540,335 |
| 6 | THE REAPING | M | Road | 19/04/07 | 484,655 | 1,776,913 |
| 7 | FREEDOM WRITERS | M | Par | 22/03/07 | 450,899 | 1,305,239 |
| 8 | BOYS DON'T CRY | R | Fox | 02/03/00 | 65,486 | 1,080,565 |
| 9 | AMELIA | PG | Fox | 12/11/09 | 226,188 | 721,544 |
| 9 | THE BLACK DAHLIA | MA15+ | Road | 23/11/06 | 158,282 | 556,767 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal