JACK BLACK

Total Gross $95,193,246
Average (10) $8,653,931
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing
1 KING KONG M UIP/Uni 14/12/05 5,048,857 21,402,761
2 ICE AGE G Fox 21/03/02 2,606,583 20,488,513
3 SHARK TALE G UIP/Uni 20/09/04 2,541,304 15,318,923
4 THE HOLIDAY M UIP/Uni 26/12/06 2,522,708 12,700,314
5 SHALLOW HAL M Fox 01/01/02 2,249,353 9,332,205
6 SCHOOL OF ROCK PG UIP/Par 20/10/03 2,094,363 8,792,377
7 HIGH FIDELITY M BVI 17/08/00 373,696 3,325,848
8 NACHO LIBRE M UIP/Par 14/09/06 1,075,023 3,234,151
9 ORANGE COUNTY M UIP/Par 22/08/02 201,634 504,950
10 EVIL WOMAN M Road 13/12/01 177,900 372,728
11 TENACIOUS D IN: THE PICK OF DESTINY MA15+ Road 08/02/07 141,743 316,053
- ENVY 2004   DVD
             
Next BE KIND, REWIND     2007    

| Film History Listing By Actor |

Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal