|
|
JAKE GYLLENHAAL |
|
|
| Total Gross | $45,449,060 | ||
| Average (12) | $4,131,733 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE DAY AFTER TOMORROW | M | Fox | 27/05/02 | 6,664,837 | 20,229,116 |
| 2 | BROKEBACK MOUNTAIN | M | Road | 26/01/06 | 1,574,210 | 9,326,928 |
| 3 | CITY SLICKERS | PG | Road | 29/08/92 | 605,615 | 6,652,070 |
| 4 | ZODIAC | MA15+ | WB | 17/05/07 | 1,134,620 | 4,228,607 |
| 5 | JARHEAD | MA | UIP/Uni | 09/02/06 | 1,501,828 | 3,594,963 |
| 6 | DONNIE DARKO | M | Image | 10/10/02 | 9,439 | 669,810 |
| 7 | THE GOOD GIRL | M | Fox | 24/04/03 | 82,186 | 379,068 |
| 8 | PROOF | M | BVI/Mira | 16/03/06 | 85,501 | 311,817 |
| 9 | OCTOBER SKY | PG | UIP/Uni | 14/10/99 | 86,716 | 275,411 |
| 10 | LOVELY AND AMAZING | M | Dendy | 14/11/02 | 48,496 | 242,735 |
| 12 | MOONLIGHT MILE | M | BVI/Touch | 06/03/03 | 46,068 | 117,484 |
| Next: | RENDITION | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal