JAMIE FOXX

Total Gross $58,109,632
Average (14) $4,150,688
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 VALENTINE'S DAY M WB 11/02/10 7,516,439 14,299,917
2 COLLATERAL MA UIP/Par 14/10/04 2,461,144 8,359,691
3 MIAMI VICE MA15+ UIP/Uni 10/08/06 2,470,851 6,831,206
4 ALI M Roadshow 21/02/02 2,429,147 6,824,859
5 THE TRUTH ABOUT CATS AND DOGS M Fox 11/07/96 1,044,304 5,229,589
6 DREAMGIRLS M Par 18/01/07 1,235,641 4,856,830
7 LAW ABIDING CITIZEN MA15+ Road 28/01/10 1,859,330 4,649,682
8 RAY M UIP/Uni 27/01/05 738,956 4,134,815
9 JARHEAD MA UIP/Uni 09/02/06 1,501,828 3,594,963
10 ANY GIVEN SUNDAY MA WB 27/07/00 1,023,374 2,878,097
11 STEALTH M Sony 08/09/05 857,875 2,372,539
12 THE SOLOIST M Uni 03/09/09 340,852 947,892
13 THE GREAT WHITE HYPE MA Fox 08/08/96 133,010 237,048
14 BOOTY CALL M Columbia 31/07/97 18,421 32,945

| Film History Listing By Actor |

Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal