|
|
JAMIE LEE CURTIS |
|
|
| Total Gross | $64,053,690 | ||
| Average (19) | $3,371,247 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | A FISH CALLED WANDA | M | UIP/MGM | 10/11/88 | 792,166 | 14,287,810 |
| 2 | TRUE LIES | M | UIP/Uni | 01/09/94 | 2,134,890 | 13,416,815 |
| 3 | FREAKY FRIDAY | PG | BVI | 18/09/03 | 319,703 | 6,186,494 |
| 4 | FOREVER YOUNG | PG | WB | 25/03/93 | 980,086 | 5,309,226 |
| 5 | CHRISTMAS WITH THE KRANKS | PG | Columbia | 02/12/04 | 881,907 | 4,677,494 |
| 6 | FIERCE CREATURES | M | UIP/Uni | 23/01/97 | N/A | 4,465,605 |
| 7 | MY GIRL | PG | Columbia | 09/04/92 | 468,974 | 4,230,262 |
| 8 | HALLOWEEN: H20 | M | Roadshow | 29/10/98 | 1,027,393 | 2,786,221 |
| 9 | MY GIRL 2 | PG | Columbia | 31/03/94 | 820,747 | 2,346,791 |
| 10 | TRADING PLACES | M | UIP/Par | 01/01/84 | na | 1,852,000 |
| 11 | THE TAILOR OF PANAMA | MA | Columbia | 16/08/01 | 222,959 | 993,154 |
| 12 | HALLOWEEN | R | Hoyts | 01/06/79 | N/A | 900,000 |
| 13 | PERFECT | M | Columbia | 15/08/85 | na | 781,000 |
| 14 | HALLOWEEN: RESURRECTION | MA | BVI/Miramax | 28/11/02 | 319,076 | 633,464 |
| 15 | HALLOWEEN II | R | Roadshow | 29/04/82 | N/A | 591,000 |
| 16 | DROWNING MONA | M | Columbia | 12/10/00 | 96,597 | 321,607 |
| 17 | BLUE STEEL | M | CEL | 18/10/90 | N/A | 119,056 |
| 18 | MOTHER'S BOYS | M | Roadshow | 26/05/94 | 65,379 | 84,705 |
| 19 | DOMINICK AND EUGENE | M | Orion | 13/10/88 | 22,612 | 70,986 |
| - | THE FOG | 1980 | DIRECT TO VIDEO | |||
| - | PROM NIGHT | 1980 | DIRECT TO VIDEO | |||
| - | TERROR TRAIN | 1980 | DIRECT TO VIDEO | |||
| - | HOUSE ARREST | 1996 | DIRECT TO DVD | |||
| - | HOMEGROWN | 1998 | DIRECT TO DVD | |||
| - | VIRUS | 1999 | DIRECT TO DVD | |||
| - | DADDY AND THEM | 2001 | DIRECT TO DVD | |||
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal