|
|
JIM CARREY |
|
|
| Total Gross | $174,413,388 | ||
| Average (20) | $8,305,399 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | LIAR, LIAR | M | UIP/Uni | 12/06/97 | 4,892,723 | 21,117,778 |
| 2 | BRUCE ALMIGHTY | M | BVI | 19/06/03 | 5,140,004 | 20,480,191 |
| 3 | THE MASK | PG | Road | 08/12/94 | 2,766,113 | 20,084,763 |
| 4 | BATMAN FOREVER | PG | WB | 29/06/95 | 4,338,743 | 17,936,099 |
| 5 | DUMB AND DUMBER | PG | Road | 16/03/95 | 2,682,785 | 16,455,876 |
| 6 | ACE VENTURA: WHEN NATURE CALLS | PG | Road | 30/11/95 | 3,104,142 | 13,011,450 |
| 7 | THE TRUMAN SHOW | PG | UIP/Par | 24/09/98 | 3,131,463 | 12,630,139 |
| 8 | FUN WITH DICK AND JANE | M | Columbia | 26/12/05 | 2,395,140 | 11,614,917 |
| 9 | LEMONY SNICKET'S A SERIES OF UNFORTUNATE.. | PG | UIP/Uni | 16/12/04 | 2,062,584 | 9,358,587 |
| 10 | THE GRINCH | PG | UIP/Uni | 30/11/00 | 1,310,282 | 8,148,904 |
| 11 | ME, MYSELF AND IRENE | MA | Fox | 22/06/00 | 1,650,133 | 6,184,542 |
| 12 | THE CABLE GUY | M | Col | 20/06/96 | 1,801,670 | 5,364,698 |
| 15 | A CHRISTMAS CAROL | PG | WD | 05/11/09 | 1,244,552 | 5,340,000 |
| 13 | ACE VENTURA: PET DETECTIVE | M | Road | 28/04/94 | 706,008 | 3,844,419 |
| 14 | ETERNAL SUNSHINE OF THE SPOTLESS MIND | M | Road | 15/04/04 | 561,887 | 3,678,271 |
| 15 | THE NUMBER 23 | MA15+ | Road | 26/04/07 | 565,193 | 1,533,022 |
| 16 | MAN ON THE MOON | M | Rep | 17/02/00 | 585,819 | 1,403,992 |
| 17 | PEGGY SUE GOT MARRIED | PG | Tri | 05/03/87 | na | 1,167,000 |
| 18 | THE MAJESTIC | PG | Road | 16/05/02 | 242,475 | 581,896 |
| 19 | EARTH GIRLS ARE EASY | PG | Hoyts | 04/01/90 | 132,762 | 413,907 |
| 20 | SIMON BIRCH | PG | BVI | 29/04/99 | 56,324 | 119,301 |
| 21 | PINK CADILLAC | M | WB | 25/10/90 | 31,057 | 62,989 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal