JOAQUIN PHOENIX

Total Gross $96,192,737
Average (17) $5,658,396
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 GLADIATOR M UIP/Uni 04/05/00 5,928,601 31,092,305
2 WALK THE LINE M Fox 02/02/06 2,079,378 15,153,388
3 SIGNS M BVI 15/08/02 3,781,736 11,972,885
4 BROTHER BEAR G BVI 26/12/03 1,032,933 9,129,658
5 THE VILLAGE M BVI 02/09/04 3,117,621 7,475,830
6 LADDER 49 M BVI 06/01/05 1,664,356 6,023,182
7 PARENTHOOD M UIP/Uni 05/10/89 573,278 5,074,032
8 TO DIE FOR MA Fox 22/02/96 1,415,532 4,593,666
9 8MM R Col 15/05/99 646,457 2,097,384
10 QUILLS MA Fox 01/03/01 343,355 1,973,881
11 U-TURN R Col 26/02/98 260,400 590,908
12 BUFFALO SOLDIERS MA Road 21/08/03 156,661 519,090
13 INVENTING THE ABBOTTS M Fox 06/06/97 124,808 276,100
14 THE YARDS M Road 03/05/01 67,101 178,077
15 CLAY PIGEONS MA Road 07/01/99 42,289 155,938
16 SPACECAMP G Road 30/10/86 na 127,262
17 RUSSKIES PG Road 18/02/88 na 8,682
             
Next            

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com