|
|
JODIE FOSTER |
|
|
| Total Gross | $78,346,130 | ||
| Average (17) | $4,608,596 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SILENCE OF THE LAMBS | M | Orion | 06/05/91 | 1,095,815 | 14,039,731 |
| 2 | PANIC ROOM | MA | Col/Tri | 11/04/02 | 2,618,726 | 10,584,625 |
| 3 | MAVERICK | PG | WB | 09/06/94 | 1,826,140 | 8,860,699 |
| 4 | THE INSIDE MAN | MA | UIP | 30/03/06 | 1,888,660 | 8,109,390 |
| 5 | FLIGHTPLAN | M | BVI | 10/11/05 | 2,172,116 | 7,757,685 |
| 7 | SOMMERSBY | M | WB | 06/05/93 | 859,919 | 5,886,987 |
| 8 | CONTACT | M | WB | 16/10/97 | 1,684,679 | 5,425,917 |
| 8 | NELL | M | REP | 09/02/95 | 866,767 | 4,843,557 |
| 9 | ANNA AND THE KING | M | Fox | 16/12/99 | 571,147 | 4,549,829 |
| 10 | THE ACCUSED | M | UIP/Par | 09/03/89 | 196,220 | 3,118,030 |
| 11 | FREAKY FRIDAY | G | Dis | 01/01/79 | na | 1,943,000 |
| 12 | TAXI DRIVER | R | Col | 06/10/76 | na | 1,530,000 |
| 13 | A VERY LONG ENGAGEMENT | MA | WB | 23/12/04 | 76,982 | 1,468,020 |
| 14 | THE HOTEL NEW HAMPSHIRE | M | Road | 24/05/84 | na | 319,648 |
| 15 | SHADOWS AND FOG | PG | Orion | 28/05/92 | 22,527 | 247,419 |
| 16 | LITTLE MAN TATE | PG | Orion | 06/02/92 | 74,894 | 175,607 |
| 17 | SIESTA | M | Filmpac | 27/10/88 | na | 60,256 |
| Next | THE BRAVE ONE | 2006 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com