|
|
JOHN CUSACK |
|
|
| Total Gross | $51,757,256 | ||
| Average (20) | $2,587,863 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | CON AIR | MA | BVI | 17/07/97 | 2,468,854 | 10,784,071 |
| 2 | AMERICA'S SWEETHEARTS | M | Col | 04/10/01 | 2,178,817 | 8,051,587 |
| 3 | SERENDIPITY | PG | BVI/Mira | 17/01/02 | 1,200,378 | 5,346,285 |
| 4 | THE THIN RED LINE | M | Fox | 18/02/99 | 1,216,955 | 4,608,593 |
| 5 | IDENTITY | MA | Col | 31/07/03 | 1,310,214 | 4,514,302 |
| 6 | RUNAWAY JURY | M | Fox | 30/10/03 | 897,576 | 3,249,607 |
| 7 | HIGH FIDELITY | M | BVI | 17/08/00 | 373,696 | 3,325,848 |
| 8 | BEING JOHN MALKOVICH | MA | UIP/Uni | 26/12/99 | na | 3,154,013 |
| 9 | MUST LOVE DOGS | M | WB | 06/10/05 | 970,699 | 3,027,200 |
| 10 | BULLETS OVER BROADWAY | M | Road | 23/02/95 | 174,939 | 1,093,699 |
| 11 | GROSSE POINTE BLANK | M | BVI | 27/11/97 | 217,464 | 927,985 |
| 12 | CITY HALL | M | Columbia | 09/05/96 | 290,076 | 873,410 |
| 13 | STAND BY ME | M | Col | 19/03/87 | na | 663,000 |
| 14 | MIDNIGHT IN THE GARDEN OF GOOD AND EVIL | M | WB | 26/03/98 | 126,132 | 633,894 |
| 15 | PUSHING TIN | M | Fox | 22/07/99 | 246,169 | 609,406 |
| 16 | ONE CRAZY SUMMER | PG | WB | 27/11/86 | na | 436,289 |
| 17 | THE GRIFTERS | M | Road | 28/02/91 | 29,137 | 279,981 |
| 18 | THE ROAD TO WELLVILLE | M | Road | 11/05/95 | 48,268 | 90,541 |
| 19 | SAY ANYTHING | M | Fox | 19/10/89 | 4,868 | 74,521 |
| 20 | EIGHT MEN OUT | PG | Orion | 29/06/89 | 1,236 | 13,024 |
| - | THE SURE THING | 1985 | DIRECT TO VIDEO | |||
| - | BETTER OFF DEAD | 1985 | DIRECT TO VIDEO | |||
| - | THOT PURSUIT | 1987 | DIRECT TO VIDEO | |||
| - | TRUE COLORS | 1991 | DIRECT TO VIDEO | |||
| - | MONEY FOR NOTHING | 1993 | DIRECT TO VIDEO | |||
| - | ICE HARVEST | 2006 | DIRECT TO DVD | |||
| Next | THE MARTIAN CHILD | 2007 | ||||
| Next | 1408 | 2007 | ||||
| Next | WAR, INC | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-2006 MovieMarshal.com