JOHNNY DEPP

Total Gross $188,661,594
Average (28) $6,737,914
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST M BVI 06/07/06 11,215,765 38,051,837
2 PIRATES OF THE CARIBBEAN: AT WORLD'S END M BVI 24/05/07 12,074,242 33,061,247
3 PIRATES OF THE CARIBBEAN: CURSE OF THE BLACK PEARL M BVI 11/09/03 5,165,265 25,448,052
4 CHARLIE AND THE CHOCOLATE FACTORY PG Road 01/09/05 6,990,165 24,497,897
5 CHOCOLAT M Road 14/02/01 836,631 10,062,504
6 PUBLIC ENEMIES  MA15+ Uni 30/07/09 3,151,046 8,939,874
6 FINDING NEVERLAND PG BVI/Mira 01/01/05 762,863 8,009,200
7 SLEEPY HOLLOW MA Road 01/01/00 1,429,257 7,133,250
8 EDWARD SCISSORHANDS PG Fox 21/03/91 826,923 6,105,228
9 PLATOON M Orion 05/03/87 na 5,723,092
10 BLOW MA Road 23/08/01 869,339 4,327,365
11 ONCE UPON A TIME IN MEXICO MA BVI/Mira 26/02/04 1,452,269 4,189,370
12 SECRET WINDOW M Col/Tri 08/04/04 1,216,708 4,184,730
13 DONNIE BRASCO MA Road 01/05/97 1,055,134 4,169,042
14 TIM BURTON'S CORPSE BRIDE PG WB 17/11/05 933,904 3,339,768
15 FROM HELL MA Fox 14/02/02 854,141 2,782,035
11 THE IMAGINARIUM OF DOCTOR PARNASSUS PG Hoyts 29/10/09 663,255 2,197,932
16 DON JUAN DE MARCO M Road 27/07/95 417,344 1,617,062
17 CRY BABY M UIP/Uni 14/06/90 23,457 1,216,469
18 DEAD MAN R UIP 25/04/96 171,098 873,419
19 FEAR AND LOATHING IN LAS VEGAS R Road 16/07/98 173,981 804,501
20 WHAT'S EATING GILBERT GRAPE? PG BVI 23/06/94 51,652 766,145
21 NICK OF TIME M UIP/Par 02/05/96 254,437 626,708
22 THE NINTH GATE MA UIP/Uni 28/09/00 126,160 625,720
23 ED WOOD M BVI 29/07/95 79,805 553,069
24 BEFORE NIGHT FALLS MA Den 06/09/01 77,620 419,062
25 BENNY AND JOON PG UIP/MGM 30/09/93 131,608 416,779
26 THE MAN WHO CRIED M UIP/Uni 03/05/01 59,564 410,551
27 THE ASTRONAUT'S WIFE MA Road 04/11/99 148,700 295,458
28 THE LIBERTINE MA Road 27/07/06 65,646 237,544
             

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal