|
|
JUDE LAW |
|
|
| Total Gross | $71,552,879 | ||
| Average (20) | $3,577,644 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE HOLIDAY | M | UIP/Uni | 26/12/06 | 2,522,708 | 12,763,186 |
| 2 | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS | PG | UIP/Uni | 16/12/04 | 2,062,584 | 9,358,587 |
| 3 | THE AVIATOR | M | Road | 10/02/05 | 1,830,974 | 8,644,423 |
| 4 | COLD MOUNTAIN | MA | BVI/Mira | 01/01/04 | 1,856,976 | 7,433,270 |
| 5 | THE TALENTED MR RIPLEY | M | Road | 24/02/00 | 1,852,269 | 7,158,458 |
| 6 | CLOSER | MA | Sony | 27/01/05 | 1,609,499 | 5,918,258 |
| 7 | ROAD TO PERDITION | MA | Fox | 10/10/02 | 1,412,140 | 4,804,215 |
| 8 | A.I.: ARTIFICIAL INTELLIGENCE | M | WB | 13/09/01 | 1,585,959 | 4,263,939 |
| 9 | ENEMY AT THE GATES | MA | Road | 26/06/01 | 766,898 | 2,503,947 |
| 10 | ALFIE | M | UIP/Par | 20/01/05 | 885,019 | 2,251,302 |
| 11 | THE IMAGINARIUM OF DOCTOR PARNASSUS | PG | Hoyts | 29/10/09 | 663,255 | 2,197,932 |
| 11 | GATTACA | M | Col | 06/11/97 | 385,964 | 1,309,518 |
| 12 | WILDE | M | Road | 15/01/98 | 193,687 | 1,024,126 |
| 13 | I HEART HUCKABEES | M | Fox | 16/12/04 | 129,956 | 1,086,512 |
| 14 | SKY CAPTAIN AND THE WORLD OF TOMORROW | PG | UIP/Par | 03/02/05 | 470,033 | 1,046,459 |
| 15 | MIDNIGHT IN THE GARDEN OF GOOD AND EVIL | M | WB | 26/03/98 | 126,132 | 633,894 |
| 16 | MUSIC FROM ANOTHER ROOM | M | Fox | 12/11/98 | 205,502 | 600,817 |
| 17 | LOVE HONOUR AND OBEY | MA | UIP/Uni | 05/10/00 | 196,686 | 533,987 |
| 18 | BREAKING AND ENTERING | M | BVI | 25/01/07 | 144,783 | 484,467 |
| 19 | EXISTENZ | M | Col | 11/11/99 | 115,644 | 449,856 |
| 20 | SHOPPING | MA | Rep | 02/02/95 | 8,207 | 46,603 |
| Next | ALL THE KING'S MEN | 2006 | ||||
| Next | BREAKING AND ENTERING | 2006 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal