|
|
JULIANNE MOORE |
|
|
| Total Gross | $97,627,221 | ||
| Average (29) | $3,366,456 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE LOST WORLD: JURASSIC PARK | PG | UIP/Uni | 29/05/97 | 5,819,081 | 20,071,203 |
| 2 | THE FUGITIVE | M | WB | 11/08/93 | 1,299,580 | 11,894,522 |
| 3 | HANNIBAL | R | UIP/Uni | 15/02/01 | 4,247,648 | 11,282,930 |
| 4 | NINE MONTHS | M | Fox | 07/09/95 | 1,341,868 | 7,243,415 |
| 5 | THE HOURS | M | BVI/Mira | 20/02/03 | 1,323,964 | 7,101,797 |
| 6 | EVOLUTION | PG | Columbia | 12/07/01 | 2,026,402 | 5,820,945 |
| 7 | THE HAND THAT ROCKS THE CRADLE | M | BVI/Holl | 28/05/92 | 751,647 | 5,108,478 |
| 8 | ASSASSINS | M | WB | 19/10/95 | 1,073,341 | 4,099,271 |
| 9 | THE FORGOTTEN | M | Columbia | 04/11/04 | 1,484,216 | 3,691,143 |
| 10 | THE SHIPPING NEWS | M | BVI/Mira | 07/02/02 | 638,847 | 2,921,570 |
| 11 | CHILDREN OF MEN | MA15+ | UIP/Uni | 19/10/06 | 793,358 | 2,838,762 |
| 12 | BOOGIE NIGHTS | R | Roadshow | 12/02/98 | 521,184 | 2,696,760 |
| 13 | AN IDEAL HUSBAND | PG | Fox | 14/10/99 | 352,205 | 1,961,716 |
| 14 | THE BIG LEBOWSKI | MA | PolyGram | 09/08/98 | 255,324 | 1,349,683 |
| 15 | FAR FROM HEAVEN | M | Icon | 06/02/03 | 310,600 | 1,594,555 |
| 16 | END OF THE AFFAIR | MA | Columbia | 09/03/00 | 263,050 | 1,150,108 |
| 17 | PSYCHO | M | UIP/Uni | 21/01/99 | 483,745 | 1,141,827 |
| 18 | BODY OF EVIDENCE | R | UIP/MGM | 21/01/93 | 328,713 | 1,112,069 |
| 19 | MAGNOLIA | MA | Roadshow | 09/03/00 | 245,859 | 1,091,909 |
| 20 | COOKIE'S FORTUNE | M | NV | 24/06/99 | 150,795 | 968,543 |
| 21 | SHORT CUTS | MA | Roadshow | 07/04/94 | 97,570 | 753,020 |
| 22 | LAWS OF ATTRACTION | PG | Roadshow | 22/07/04 | 212,717 | 573,854 |
| 23 | TRUST THE MAN | M | Icon | 26/10/06 | 215,427 | 444,418 |
| 24 | BENNY AND JOON | PG | UIP/MGM | 30/09/93 | 131,608 | 416,779 |
| 25 | SURVIVING PICASSO | M | WB | 16/01/97 | N/A | 220,036 |
| 26 | VANYA ON 42ND STREET | G | Columbia | 24/08/95 | 15,529 | 139,558 |
| 27 | SAFE | N/A | Madman | 06/05/04 | 5,426 | 87,213 |
| 28 | TALES FROM THE DARKSIDE: THE MOVIE | M | Hoyts | 29/11/90 | 30,048 | 78,061 |
| 29 | THE MYTH OF FINGERPRINTS | M | UIP/Glo | 19/03/98 | 6,368 | 39,837 |
| - | THE GUN IN BETTY LOU'S HANDBAG | M | BVI/Tou | 1993 | - | VIDEO |
| - | ROOMMATES | PG | BVI/Holl | 1996 | - | VIDEO |
| - | FREEDOMLAND | 2006 | DVD | |||
| - | THE PRIZE WINNER OF DEFIANCE, OHIO | 2006 | DVD | |||
| Next | I'M NOT THERE | 2007 | ||||
| Next | NEXT | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal