JULIA ROBERTS

Total Gross $248,901,966
Average (33) $7,254,484
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 PRETTY WOMAN M BVI/TS 03/05/90 961,367 26,156,134
2 OCEAN'S ELEVEN M Road 10/01/02 5,413,522 22,234,443
3 NOTTING HILL M Poly 10/06/99 3,695,319 20,831,399
4 MY BEST FRIEND'S WEDDING M Tri 25/09/97 2,777,848 17,746,187
5 ERIN BROCKOVICH M Col 13/04/00 2,709,706 17,217,616
6 OCEAN'S TWELVE M Road 09/12/04 4,580,657 15,819,377
7 VALENTINE'S DAY M WB 11/02/10 7,516,439 14,299,917
8 RUNAWAY BRIDE PG BVI 26/08/99 2,315,371 11,806,057
9 HOOK PG Tri 26/03/92 1,574,670 11,805,836
10 CHARLOTTE'S WEB G UIP/Par 07/12/06 1,237,476 8,768,823
11 STEPMOM M Col 21/01/99 1,397,746 8,113,667
12 AMERICA'S SWEETHEARTS M Col 04/10/01 2,178,817 8,051,587
13 MONA LISA SMILE PG Col/Tri 19/02/04 2,049,665 7,872,457
14 CONSPIRACY THEORY M WB 07/08/97 1,993,489 7,179,358
15 THE MEXICAN M UIP/Uni 24/04/01 1,796,685 7,065,881
16 SLEEPING WITH THE ENEMY M Fox 28/03/91 1,010,815 6,645,975
17 THE PELICAN BRIEF M WB 10/03/94 1,388,824 6,092,939
18 CLOSER MA Sony 27/01/05 1,609,499 5,918,258
19 DUPLICITY PG Uni 19/03/09   5,275,303
20 FLATLINERS M Col 13/09/90 82,014 5,064,505
21 STEEL MAGNOLIAS M Tri 15/02/90 465,254 4,480,488
22 MICHAEL COLLINS M WB 26/12/96 708,559 3,553,216
23 CHARLIE WILSON'S WAR M Uni 24/01/08   3,397,846
24 THE ANT BULLY G WB 21/09/06 59,868 2,606,008
25 DYING YOUNG M Fox 01/08/91 544,761 2,019,226
26 SOMETHING TO TALK ABOUT M WB 02/11/95 483,717 1,877,379
27 I LOVE TROUBLE PG BVI/TS 11/08/94 418,790 1,735,311
28 CONFESSIONS OF A DANGEROUS MIND MA BVI/Mira 24/07/03 331,911 1,369,418
29 SATISFACTION M Fox 23/07/88 na 363,263
30 MYSTIC PIZZA M NV/Vir 03/08/89 50,878 228,319
31 MARY REILLY M Tri 18/07/96 34,359 59,742
32 FULL FRONTAL MA BVI/Mira 28/11/02 7,709 19,062
33 BLOOD RED M Hoyts 19/07/90 7,000 10,447
             

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal