|
|
KATE HUDSON |
|
|
| Total Gross | $39,012,878 | ||
| Average (12) | $3,251,073 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | HOW TO LOSE A GUY IN 10 DAYS | PG | UIP/Par | 24/04/03 | 2,942,686 | 11,479,300 |
| 2 | YOU, ME AND DUPREE | M | UIP/Uni | 27/07/06 | 2,507,402 | 10,237,980 |
| 3 | RAISING HELEN | PG | BVI | 03/06/04 | 1,353,609 | 4,979,856 |
| 4 | ALMOST FAMOUS | M | Col | 22/02/01 | 1,070,564 | 4,965,792 |
| 5 | THE SKELETON KEY | M | UIP/Uni | 18/08/05 | 1,011,449 | 3,193,436 |
| 6 | NINE | M | Sony | 21/01/10 | 770,606 | 2,437,476 |
| 7 | GOSSIP | MA | Road | 14/09/00 | 253,678 | 1,136,920 |
| 8 | LE DIVORCE | M | Fox | 06/10/03 | 242,843 | 1,044,358 |
| 9 | FOUR FEATHERS | MA | BVI/Mir | 05/06/03 | 224,842 | 638,557 |
| 10 | 200 CIGARETTES | M | BVI | 13/05/99 | 145,310 | 405,986 |
| 11 | DR. T AND THE WOMEN | M | Col | 08/03/01 | 37,943 | 76,554 |
| 12 | ALEX AND EMMA | M | Road | 16/10/03 | 20,086 | 39,187 |
| Film History Listing By Actor |
Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal