|
|
KATIE HOLMES |
|
|
| Total Gross | $39,375,182 | ||
| Average (12) | $3,281,265 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | BATMAN BEGINS | M | WB | 16/06/05 | 4,141,841 | 15,770,796 |
| 2 | THE GIFT | MA | Columbia | 12/04/01 | 902,386 | 5,737,422 |
| 3 | GO! | MA | Columbia | 19/08/99 | 1,001,182 | 5,271,099 |
| 4 | PHONE BOOTH | M | Fox | 22/05/03 | 1,336,221 | 4,957,037 |
| 5 | THANK YOU FOR SMOKING | M | Fox | 24/08/06 | 581,660 | 2,648,519 |
| 6 | THE ICE STORM | M | Roadshow | 26/12/97 | 146,300 | 1,641,101 |
| 7 | DISTURBING BEHAVIOR | M | Columbia | 18/03/99 | 518,658 | 1,346,874 |
| 8 | TEACHING MRS. TINGLE | M | Roadshow | 21/10/99 | 371,601 | 971,972 |
| 9 | WONDER BOYS | M | REP | 03/08/00 | 195,960 | 858,602 |
| 10 | PIECES OF APRIL | M | Dendy | 04/03/04 | 40,424 | 157,295 |
| 11 | FIRST DAUGHTER | PG | Fox | 03/02/05 | 41,611 | 84,580 |
| 12 | THE SINGING DETECTIVE | M | Icon | 08/07/04 | 34,185 | 77,009 |
| - | ABANDON | MA | BVI | 2002 | na | DVD |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal