KEANU REEVES

Total Gross $175,373,498
Average (30) $5,845,783
   
   
   

 

Rank Title Cert Dist

Date

Opening

$ AUD

nothing
1 THE MATRIX RELOADED M Road 16/05/03 11,192,061 33,624,930
2 THE MATRIX M Road 08/04/99 4,240,370 23,160,219
3 THE MATRIX REVOLUTIONS M Road 06/11/03 8,034,028 18,135,935
4 SPEED M Fox 30/06/94 1,857,221 18,020,855
5 SOMETHING'S GOTTA GIVE M WB 08/01/04 2,542,697 15,614,600
6 BRAM STOKER'S DRACULA M Col 31/12/92 2,042,909 8,135,455
7 CONSTANTINE M Roadshow 24/02/05 2,986,988 7,755,510
8 POINT BREAK M Fox 01/01/92 1,137,896 7,600,510
9 THE GIFT MA Col 12/04/01 902,386 5,737,422
10 THE LAKE HOUSE G Road 27/07/06 1,538,874 5,726,834
11 PARENTHOOD M UIP/Uni 05/10/89 573,278 5,074,032
12 THE DEVIL'S ADVOCATE R WB 01/01/98 1,185,651 4,611,419
13 MUCH ADO ABOUT NOTHING PG BVI 21/10/93 190,481 4,338,749
14 DANGEROUS LIAISONS M WB 09/03/89 225,287 2,766,879
15 A WALK IN THE CLOUDS PG Fox 19/10/95 810,161 2,764,970
16 CHAIN REACTION M Fox 16/01/97 893,525 2,455,636
17 BILL AND TED'S BOGUS JOURNEY PG Orion 12/09/91 36,820 1,619,379
18 MY OWN PRIVATE IDAHO M NV 26/03/92 170,904 1,489,895
19 THE REPLACEMENTS M WB 09/11/00 503,144 1,372,257
20 JOHNNY MNEMONIC M Road 23/11/95 538,500 1,265,512
21 THE WATCHER MA UIP/Uni 01/03/01 362,259 796,640
22 YOUNGBLOOD M UIP/UA 01/05/86 na 660,000
23 I LOVE YOU TO DEATH M Tri 24/05/90 171,312 547,579
24 LITTLE BUDDHA PG Road 28/07/94 69,074 469,482
25 SWEET NOVEMBER M WB 12/04/01 154,161 432,762
26 BILL AND TED'S EXCELLENT ADVENTURE PG Hoyts 18/01/90 121,066 372,445
27 THUMBSUCKER MA Road 24/11/05 51,400 230,511
28 HARDBALL M UIP/Par 13/06/02 151,198 255,630
29 A SCANNER DARKLY M WB 30/11/06 68,957 232,129
30 FEELING MINNESOTA MA Road 07/11/96 na 184,740
             
Next THE NIGHT WATCHMEN     2008    

| Film History Listing By Actor |

Chart Published By Paul Boschen and Chris Cappola
© 1997-Present MovieMarshal